CA Belfaux
2009
U16 Women
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
60 m | 8.70 | Fribourg | 29.06.24 | 633 | |
Weit Zone | 4.16 | Fribourg | 29.06.24 | 556 | |
Ball 200 g | 47.59 | Fribourg | 29.06.24 | 721 |
Discipline | 2023 | 2022 | 2021 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|
Speer 400 gr | 72 | 173 | 198 | - | - | - | - | - |
Ball 80 g | - | - | - | - | 1 | 11 | - | - |
Ball 200 g | - | 425 | 464 | 1129 | 1846 | 2808 | 3214 | 4057 |
Hoch | 628 | 851 | 1221 | - | - | - | - | - |
Weit Zone | - | 1041 | 1358 | 2293 | 3198 | 3580 | 4081 | 4273 |
80 m | 477 | - | - | - | - | - | - | - |
50 m | - | - | - | - | 82 | 217 | - | - |
60 m | - | 614 | 1037 | 2343 | 2886 | 3603 | 4107 | 4369 |
1000 m | 1139 | 1117 | 1397 | 1325 | 1909 | 2324 | - | - |
Kugel 3.00 kg | 384 | 578 | 948 | - | - | - | - | - |
UBS Kids Cup | - | 556 | 736 | 1916 | 2485 | 3088 | 3473 | 3804 |
Diskus 0.75 kg | 138 | - | - | - | - | - | - | - |
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
Ball 200 g | 47.59 | Fribourg | 29.06.24 | 721 | |
60 m | 8.70 | Fribourg | 29.06.24 | 633 | |
Speer 400 gr | 33.81 | Bern | 16.06.24 | 602 | |
Weit Zone | 4.16 | Fribourg | 29.06.24 | 556 | |
80 m | 11.47 | -0.2 | Düdingen | 04.05.24 | 553 |
Kugel 3.00 kg | 8.98 | Bulle | 28.05.24 | 522 | |
Hoch | 1.30 | Düdingen | 06.05.23 | 518 | |
Diskus 0.75 kg | 25.08 | Bulle | 28.05.24 | 441 | |
Ball 80 g | 28.28 | Bulle | 30.09.18 | 418 | |
50 m | 8.63 | Bulle | 30.09.18 | 376 | |
1000 m | 4:00.15 | Bulle | 24.09.22 | 284 | |
UBS Kids Cup | 1910 | Fribourg | 29.06.24 |
Discipline | Performance | Wind | Location | Date | Points iPoints calculation Mentioned points represent the absolute performance value according to the Swiss Athletics conversion table. |
---|---|---|---|---|---|
Ball 200 g | 47.59 | Fribourg | 29.06.24 | 721 | |
60 m | 8.70 | Fribourg | 29.06.24 | 633 | |
Speer 400 gr | 33.81 | Bern | 16.06.24 | 602 | |
Weit Zone | 4.16 | Fribourg | 29.06.24 | 556 | |
80 m | 11.47 | -0.2 | Düdingen | 04.05.24 | 553 |
Kugel 3.00 kg | 8.98 | Bulle | 28.05.24 | 522 | |
Hoch | 1.25 | Düdingen | 04.05.24 | 471 | |
Diskus 0.75 kg | 25.08 | Bulle | 28.05.24 | 441 | |
UBS Kids Cup | 1910 | Fribourg | 29.06.24 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2018 | 28.28 | Bulle | 30.09.18 | 418 | |
2017 | 19.45 | Fribourg, Stade St-Léonard | 24.09.17 | 272 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 33.81 | Bern | 16.06.24 | 602 | |
2023 | 31.32 | Bulle | 23.05.23 | 557 | |
2022 | 25.95 | Lausanne | 19.06.22 | 459 | |
2021 | 24.82 | Lausanne | 20.06.21 | 438 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 47.59 | Fribourg | 29.06.24 | 721 | |
2022 | 33.84 | Le Mouret | 02.07.22 | 507 | |
2021 | 32.57 | Le Mouret | 29.08.21 | 487 | |
2019 | 29.40 | Marly | 20.05.19 | 436 | |
2018 | 23.59 | Fribourg | 09.05.18 | 341 | |
2017 | 17.37 | Le Mouret | 01.07.17 | 237 | |
2016 | 15.46 | Fribourg | 02.07.16 | 203 | |
2015 | 6.73 | Fribourg | 28.04.15 | 40 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 4.16 | Fribourg | 29.06.24 | 556 | |
2022 | 3.89 | Le Mouret | 02.07.22 | 500 | |
2021 | 3.67 | Murten | 19.09.21 | 454 | |
2019 | 3.52 | Corminboeuf | 05.06.19 | 423 | |
2018 | 3.08 | Fribourg | 09.05.18 | 334 | |
2017 | 2.85 | Fribourg, Stade St-Léonard | 24.09.17 | 288 | |
2016 | 2.45 | Fribourg | 24.05.16 | 210 | |
2015 | 1.90 | Fribourg | 28.04.15 | 107 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 1.25 | Düdingen | 04.05.24 | 471 | |
2023 | 1.30 | Düdingen | 06.05.23 | 518 | |
2022 | 1.25 | Bulle | 24.09.22 | 471 | |
2021 | 1.15 | Murten | 19.09.21 | 377 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2024 | 11.47 | -0.2 | Düdingen | 04.05.24 | 553 |
2023 | 11.69 | 1.8 | Murten | 28.04.23 | 511 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2018 | 8.63 | Bulle | 30.09.18 | 376 | |
2017 | 9.20 | Fribourg, Stade St-Léonard | 24.09.17 | 265 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 8.70 | Fribourg | 29.06.24 | 633 | |
2022 | 9.02 | Düdingen | 07.05.22 | 550 | |
2021 | 9.33 | Moutier | 09.05.21 | 477 | |
2019 | 9.89 | Le Mouret | 30.06.19 | 360 | |
2018 | 10.28 | Le Mouret | 14.09.18 | 290 | |
2017 | 11.07 | Le Mouret | 01.07.17 | 175 | |
2016 | 11.78 | Fribourg | 24.05.16 | 99 | |
2015 | 14.18 | Fribourg | 28.04.15 | 0 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 4:03.36 | Murten | 24.06.23 | 264 | |
2022 | 4:00.15 | Bulle | 24.09.22 | 284 | |
2021 | 4:09.96 | Murten | 19.09.21 | 225 | |
2019 | 4:08.69 | Châtel St. Denis | 06.07.19 | 232 | |
2018 | 4:21.10 | Bulle | 25.08.18 | 167 | |
2017 | 5:01.89 | Le Mouret | 19.05.17 | 32 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 8.98 | Bulle | 28.05.24 | 522 | |
2023 | 8.07 | Bulle | 08.07.23 | 466 | |
2022 | 7.29 | Bulle | 24.09.22 | 417 | |
2021 | 5.98 | Murten | 19.09.21 | 334 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 1910 | Fribourg | 29.06.24 | ||
2022 | 1493 | Le Mouret | 02.07.22 | ||
2021 | 1376 | Le Mouret | 29.08.21 | ||
2019 | 1110 | Le Mouret | 30.06.19 | ||
2018 | 866 | Fribourg | 09.05.18 | ||
2017 | 624 | Le Mouret | 01.07.17 | ||
2016 | 487 | Fribourg | 02.07.16 | ||
2015 | 147 | Fribourg | 28.04.15 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 25.08 | Bulle | 28.05.24 | 441 | |
2023 | 19.48 | Bulle | 23.05.23 | 335 |
Indoor | Outdoor | |
---|---|---|
2024 | 60 m 80 m Hoch Weit Zone Kugel 3.00 kg Diskus 0.75 kg Speer 400 gr Ball 200 g UBS Kids Cup | |
2023 | 80 m 1000 m Hoch Kugel 3.00 kg Diskus 0.75 kg Speer 400 gr | |
2022 | 60 m 1000 m Hoch Weit Zone Kugel 3.00 kg Speer 400 gr Ball 200 g UBS Kids Cup | |
2021 | 60 m 1000 m Hoch Weit Zone Kugel 3.00 kg Speer 400 gr Ball 200 g UBS Kids Cup | |
2019 | 60 m 1000 m Weit Zone Ball 200 g UBS Kids Cup | |
2018 | 50 m 60 m 1000 m Weit Zone Ball 200 g Ball 80 g UBS Kids Cup | |
2017 | 50 m 60 m 1000 m Weit Zone Ball 200 g Ball 80 g UBS Kids Cup | |
2016 | 60 m Weit Zone Ball 200 g UBS Kids Cup | |
2015 | 60 m Weit Zone Ball 200 g UBS Kids Cup |
Indoor | Outdoor |
---|---|
50 m 60 m 80 m 1000 m Hoch Weit Zone Kugel 3.00 kg Diskus 0.75 kg Speer 400 gr Ball 200 g Ball 80 g UBS Kids Cup |
Due to a technical problem, the results of the current outdoor season are momentarily out of date.
Thanks for your understanding.
The Stat'hletics.ch team