LC Frauenfeld
2006
U20 Men
No results yet for this season.
No available rankings for current year.
Discipline | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|
Speer 800 gr | 197 | - | - | - | - | - | - | - | - | - | - |
200 m | 221 | 235 | 280 | - | - | - | - | - | - | - | - |
60 m | - | - | - | 155 | 40 | 269 | 462 | 836 | 864 | 1913 | 2721 |
Kugel 4.00 kg | - | - | - | 41 | 112 | - | - | - | - | - | - |
Weit Zone | - | - | - | 91 | 201 | 404 | 511 | 732 | 763 | 1735 | 2401 |
100 m | 353 | 479 | 476 | - | - | - | - | - | - | - | - |
Ball 200 g | - | - | - | 76 | 59 | 121 | 608 | 985 | 867 | 1618 | 2785 |
Weit | - | - | - | 414 | 425 | - | - | - | - | - | - |
Hoch | - | - | - | 250 | 242 | 525 | 1087 | - | 1235 | - | - |
80 m | - | - | - | 140 | 164 | - | - | - | - | - | - |
Kugel 3.00 kg | - | - | - | - | - | 87 | 344 | - | - | - | - |
Speer 400 gr | - | - | - | - | - | 111 | 238 | - | - | - | - |
1000 m | - | - | - | 492 | - | 1151 | 1322 | 1293 | 1563 | - | - |
UBS Kids Cup | - | - | - | 89 | 51 | 185 | 425 | 752 | 769 | 1647 | 2352 |
Speer 700 gr | - | 110 | 78 | - | - | - | - | - | - | - | - |
Diskus 1.00 kg | - | - | - | 136 | - | - | - | - | - | - | - |
80 mH 76.2 | - | - | - | - | - | 71 | - | - | - | - | - |
Diskus 1.75 kg | - | - | 58 | - | - | - | - | - | - | - | - |
600 m | - | - | - | - | 287 | - | - | - | - | - | - |
110 mH 99.1 | - | 55 | - | - | - | - | - | - | - | - | - |
Discipline | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|
60 m | 363 | 286 | 80 | 387 |
Kugel 4.00 kg | - | - | 16 | 44 |
Weit | - | - | 41 | - |
Discipline | Performance | Location | Date | Points | |
---|---|---|---|---|---|
60 m | 7.95 | St. Gallen | 27.03.21 | 719 | |
Kugel 4.00 kg | 10.13 | St. Gallen | 27.03.21 | 557 | |
Weit | 4.79 | St. Gallen | 27.03.21 | 538 |
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
200 m | 23.89 | -0.1 | Frauenfeld | 01.06.24 | 849 |
100 m | 11.79 | 0.6 | Alle JU | 07.07.24 | 837 |
60 m | 7.78 | Frauenfeld | 02.07.20 | 766 | |
Ball 200 g | 58.17 | Frauenfeld | 02.07.20 | 674 | |
80 m | 10.38 | 1.0 | Freienbach | 15.08.21 | 650 |
Hoch | 1.61 | Kreuzlingen | 26.09.21 | 629 | |
Weit Zone | 5.32 | Kreuzlingen | 25.08.21 | 628 | |
Kugel 4.00 kg | 11.14 | Freienbach | 15.08.21 | 617 | |
Weit | 5.16 | -0.7 | Kreuzlingen | 26.09.21 | 601 |
Speer 700 gr | 35.83 | Frauenfeld | 11.06.22 | 493 | |
Kugel 3.00 kg | 8.48 | Teufen AR | 07.09.19 | 456 | |
1000 m | 3:22.26 | Kreuzlingen | 26.09.21 | 441 | |
Diskus 1.00 kg | 21.29 | Kreuzlingen | 26.09.21 | 357 | |
80 mH 76.2 | 15.32 | 0.0 | Frauenfeld | 26.05.19 | 351 |
Diskus 1.75 kg | 19.88 | Alle JU | 18.09.22 | 329 | |
Speer 400 gr | 24.04 | Amriswil | 05.05.19 | 313 | |
600 m | 2:04.42 | Winterthur | 13.06.20 | 243 | |
110 mH 99.1 | 22.17 | 1.6 | Alle JU | 02.07.23 | 241 |
UBS Kids Cup | 1984 | Frauenfeld | 02.07.20 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2021 | 8.14 | Kreuzlingen | 25.08.21 | 669 | |
2020 | 7.78 | Frauenfeld | 02.07.20 | 766 | |
2019 | 8.30 | Winterthur | 29.05.19 | 628 | |
2018 | 8.63 | Frauenfeld | 07.05.18 | 549 | |
2017 | 9.17 | Frauenfeld | 22.05.17 | 433 | |
2016 | 9.17 | Frauenfeld | 29.04.16 | 433 | |
2015 | 10.08 | Frauenfeld | 08.05.15 | 274 | |
2013 | 11.22 | Amriswil | 21.08.13 | 132 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2024 | 23.89 | -0.1 | Frauenfeld | 01.06.24 | 849 |
2023 | 24.18 | 0.2 | Frauenfeld | 03.06.23 | 825 |
2022 | 24.97 | 0.1 | Frauenfeld | 11.06.22 | 763 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2021 | 5.32 | Kreuzlingen | 25.08.21 | 628 | |
2020 | 4.83 | Frauenfeld | 02.07.20 | 544 | |
2019 | 4.64 | Winterthur | 29.05.19 | 512 | |
2018 | 4.51 | Frauenfeld | 07.05.18 | 490 | |
2017 | 4.22 | Frauenfeld | 22.05.17 | 442 | |
2016 | 4.22 | Frauenfeld | 29.04.16 | 442 | |
2015 | 3.54 | Frauenfeld | 08.05.15 | 330 | |
2013 | 3.05 | Amriswil | 21.08.13 | 251 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2024 | 11.79 | 0.6 | Alle JU | 07.07.24 | 837 |
2023 | 12.21 | 1.4 | Frauenfeld | 04.06.23 | 763 |
2022 | 12.29 | 0.1 | Frauenfeld | 12.06.22 | 749 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2021 | 57.82 | Kreuzlingen | 25.08.21 | 670 | |
2020 | 58.17 | Frauenfeld | 02.07.20 | 674 | |
2019 | 56.68 | Kreuzlingen | 21.08.19 | 656 | |
2018 | 40.42 | Frauenfeld | 07.05.18 | 463 | |
2017 | 34.03 | Frauenfeld | 05.07.17 | 385 | |
2016 | 36.30 | Amriswil | 24.08.16 | 413 | |
2015 | 27.69 | Amriswil | 19.08.15 | 306 | |
2013 | 12.70 | Amriswil | 21.08.13 | 106 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2021 | 1.61 | Kreuzlingen | 26.09.21 | 629 | |
2020 | 1.58 | Kreuzlingen | 15.08.20 | 607 | |
2019 | 1.48 | Frauenfeld | 04.07.19 | 534 | |
2018 | 1.20 | Amriswil | 06.05.18 | 329 | |
2016 | 1.10 | Teufen | 03.09.16 | 256 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2019 | 8.48 | Teufen AR | 07.09.19 | 456 | |
2018 | 5.85 | Amriswil | 06.05.18 | 291 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2021 | 10.38 | 1.0 | Freienbach | 15.08.21 | 650 |
2020 | 10.75 | -0.1 | Winterthur | 13.06.20 | 576 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2019 | 24.04 | Amriswil | 05.05.19 | 313 | |
2018 | 19.70 | Amriswil | 06.05.18 | 244 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2021 | 3:22.26 | Kreuzlingen | 26.09.21 | 441 | |
2019 | 3:54.67 | Amriswil | 05.05.19 | 219 | |
2018 | 3:53.09 | Amriswil | 06.05.18 | 228 | |
2017 | 3:58.92 | Amriswil | 07.05.17 | 196 | |
2016 | 4:06.71 | Amriswil | 05.06.16 | 158 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2021 | 11.14 | Freienbach | 15.08.21 | 617 | |
2020 | 8.73 | Winterthur | 13.06.20 | 472 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2021 | 1967 | Kreuzlingen | 25.08.21 | ||
2020 | 1984 | Frauenfeld | 02.07.20 | ||
2019 | 1777 | Winterthur | 29.05.19 | ||
2018 | 1502 | Frauenfeld | 07.05.18 | ||
2017 | 1249 | Frauenfeld | 22.05.17 | ||
2016 | 1249 | Frauenfeld | 29.04.16 | ||
2015 | 852 | Frauenfeld | 08.05.15 | ||
2013 | 489 | Amriswil | 21.08.13 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2021 | 5.16 | -0.7 | Kreuzlingen | 26.09.21 | 601 |
2020 | 4.72 | -0.7 | Kreuzlingen | 15.08.20 | 526 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 27.66 | Frauenfeld | 03.06.23 | 369 | |
2022 | 35.83 | Frauenfeld | 11.06.22 | 493 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2021 | 21.29 | Kreuzlingen | 26.09.21 | 357 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2019 | 15.32 | 0.0 | Frauenfeld | 26.05.19 | 351 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 19.88 | Alle JU | 18.09.22 | 329 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2020 | 2:04.42 | Winterthur | 13.06.20 | 243 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2023 | 22.17 | 1.6 | Alle JU | 02.07.23 | 241 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 7.96 | Frauenfeld | 12.02.23 | 716 | |
2022 | 8.00 | St. Gallen | 23.01.22 | 706 | |
2021 | 7.95 | St. Gallen | 27.03.21 | 719 | |
2020 | 8.29 | St. Gallen | 19.01.20 | 631 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2021 | 10.13 | St. Gallen | 27.03.21 | 557 | |
2020 | 8.38 | St. Gallen | 19.01.20 | 450 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2021 | 4.79 | St. Gallen | 27.03.21 | 538 |
Indoor | Outdoor | |
---|---|---|
2024 | 100 m 200 m | |
2023 | 60 m | 100 m 200 m 110 mH 99.1 Speer 700 gr |
2022 | 60 m | 100 m 200 m Diskus 1.75 kg Speer 700 gr |
2021 | 60 m Weit Kugel 4.00 kg | 60 m 80 m 1000 m Hoch Weit Weit Zone Kugel 4.00 kg Diskus 1.00 kg Ball 200 g UBS Kids Cup |
2020 | 60 m Kugel 4.00 kg | 60 m 80 m 600 m Hoch Weit Weit Zone Kugel 4.00 kg Ball 200 g UBS Kids Cup |
2019 | 60 m 1000 m 80 mH 76.2 Hoch Weit Zone Kugel 3.00 kg Speer 400 gr Ball 200 g UBS Kids Cup | |
2018 | 60 m 1000 m Hoch Weit Zone Kugel 3.00 kg Speer 400 gr Ball 200 g UBS Kids Cup | |
2017 | 60 m 1000 m Weit Zone Ball 200 g UBS Kids Cup | |
2016 | 60 m 1000 m Hoch Weit Zone Ball 200 g UBS Kids Cup | |
2015 | 60 m Weit Zone Ball 200 g UBS Kids Cup | |
2013 | 60 m Weit Zone Ball 200 g UBS Kids Cup |
Indoor | Outdoor |
---|---|
60 m Weit Kugel 4.00 kg | 60 m 80 m 100 m 200 m 600 m 1000 m 80 mH 76.2 110 mH 99.1 Hoch Weit Weit Zone Kugel 4.00 kg Kugel 3.00 kg Diskus 1.75 kg Diskus 1.00 kg Speer 700 gr Speer 400 gr Ball 200 g UBS Kids Cup |
Due to a technical problem, the results of the current outdoor season are momentarily out of date.
Thanks for your understanding.
The Stat'hletics.ch team