TV Maur
2003
U23 Men
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
3000 m | 8:32.07 | Winterthur | 14.09.24 | 972 | |
1500 m | 3:51.04 | Langenthal | 18.08.24 | 1024 | |
1500 m | 4:06.30 | Langenthal | 17.08.24 | 900 |
Discipline | 2023 |
---|---|
2000 m Steeple | 97 |
Discipline | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3000 m Steeple | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
600 m | - | - | 59 | - | - | 208 | 354 | 244 | 363 | - | - | - | - |
1500 m | 41 | 76 | 93 | 147 | - | - | - | - | - | - | - | - | - |
1000 m | 23 | 42 | 63 | 95 | - | - | - | 379 | 453 | 496 | - | - | - |
2000 m Steeple | 7 | 8 | 8 | - | - | - | - | - | - | - | - | - | - |
Ball 200 g | - | - | - | - | - | 354 | 459 | 607 | 679 | - | 1744 | 2174 | 2072 |
Hoch | 161 | 218 | 257 | - | - | 686 | 1093 | - | 1187 | - | - | - | - |
3000 m | - | 28 | 57 | 63 | - | - | - | - | - | - | - | - | - |
5000 m | 30 | - | - | - | - | - | - | - | - | - | - | - | - |
80 m | - | - | - | - | - | 403 | 437 | - | - | - | - | - | - |
Weit Zone | - | - | - | - | - | 1220 | 967 | 1019 | 1706 | - | 2007 | 2354 | 2258 |
60 m | - | - | - | - | - | 1864 | 1069 | 1347 | 1611 | - | 2381 | 2358 | 2424 |
2000 m | - | - | 6 | - | 45 | - | - | - | - | - | - | - | - |
Speer 600 gr | - | - | - | - | - | 178 | - | - | - | - | - | - | - |
100 m | 558 | - | - | - | - | - | - | - | - | - | - | - | - |
80 mH 76.2 | - | - | - | - | - | - | - | 106 | - | - | - | - | - |
Kugel 3.00 kg | - | - | - | - | - | - | - | 454 | - | - | - | - | - |
Weit | 416 | - | - | - | - | - | - | - | - | - | - | - | - |
Speer 400 gr | - | - | - | - | - | - | - | - | 228 | - | - | - | - |
Diskus 1.00 kg | - | - | - | - | - | 215 | - | - | - | - | - | - | - |
Speer 800 gr | 198 | 207 | 189 | - | - | - | - | - | - | - | - | - | - |
UBS Kids Cup | - | - | - | - | - | 874 | 674 | 807 | 1041 | - | 1773 | 2002 | 1877 |
Kugel 5.00 kg | 168 | 184 | 154 | - | - | - | - | - | - | - | - | - | - |
Discipline | Performance | Location | Date | Points | |
---|---|---|---|---|---|
3000 m | 8:26.28 | St. Gallen | 18.02.24 | 994 | |
1500 m | 3:56.33 | Sindelfingen GER | 20.01.24 | 980 |
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
3000 m Steeple | 8:47.84 | Uster | 24.05.24 | 1049 | |
1500 m | 3:51.04 | Langenthal | 18.08.24 | 1024 | |
3000 m | 8:27.16 | Olten | 04.07.24 | 991 | |
800 m | 1:54.72 | Brugg | 18.06.24 | 989 | |
1000 m | 2:33.92 | Uster | 01.10.23 | 944 | |
2000 m Steeple | 6:04.33 | Pliezhausen GER | 14.05.23 | 941 | |
5000 m | 15:11.42 | Lausanne | 06.05.23 | 913 | |
600 m | 1:28.45 | Kreuzlingen | 13.05.21 | 854 | |
2000 m | 5:54.23 | Riehen | 17.08.21 | 839 | |
100 m | 12.50 | 0.0 | Uster | 01.10.23 | 714 |
Hoch | 1.70 | Uster | 01.10.23 | 695 | |
Weit | 5.33 | 0.0 | Uster | 01.10.23 | 630 |
Ball 200 g | 46.19 | Maur | 23.06.18 | 533 | |
Speer 800 gr | 32.71A | Uster | 26.09.21 | 446 | |
80 m | 11.55 | 0.6 | Zürich | 19.05.18 | 433 |
Kugel 5.00 kg | 7.88A | Uster | 02.10.22 | 419 | |
Weit Zone | 4.03 | Maur | 24.06.17 | 410 | |
60 m | 9.39 | Maur | 24.06.17 | 390 | |
Speer 600 gr | 24.11 | Zürich | 19.05.18 | 314 | |
80 mH 76.2 | 15.77* | Zürich | 11.06.16 | 305 | |
Kugel 3.00 kg | 5.44 | Zürich | 11.06.16 | 265 | |
Speer 400 gr | 20.54 | Meilen | 13.06.15 | 258 | |
Diskus 1.00 kg | 16.37 | Zürich | 09.06.18 | 258 | |
UBS Kids Cup | 1290 | Maur | 24.06.17 |
Discipline | Performance | Location | Date | Points iPoints calculation Mentioned points represent the absolute performance value according to the Swiss Athletics conversion table. | |
---|---|---|---|---|---|
3000 m | 8:26.28 | St. Gallen | 18.02.24 | 994 | |
1500 m | 3:56.33 | Sindelfingen GER | 20.01.24 | 980 |
Discipline | Performance | Wind | Location | Date | Points iPoints calculation Mentioned points represent the absolute performance value according to the Swiss Athletics conversion table. |
---|---|---|---|---|---|
3000 m Steeple | 8:47.84 | Uster | 24.05.24 | 1049 | |
1500 m | 3:51.04 | Langenthal | 18.08.24 | 1024 | |
3000 m | 8:27.16 | Olten | 04.07.24 | 991 | |
800 m | 1:54.72 | Brugg | 18.06.24 | 989 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2021 | 1:28.45 | Kreuzlingen | 13.05.21 | 854 | |
2018 | 1:42.56 | Zürich | 19.05.18 | 567 | |
2017 | 1:53.15 | Zürich | 03.06.17 | 392 | |
2016 | 1:44.37 | Zürich | 11.06.16 | 535 | |
2015 | 1:53.87 | Meilen | 13.06.15 | 382 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 8:47.84 | Uster | 24.05.24 | 1049 | |
2023 | 8:55.06 | Lausanne | 17.06.23 | 1022 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 3:51.04 | Langenthal | 18.08.24 | 1024 | |
2023 | 3:57.23 | Uster | 09.06.23 | 973 | |
2022 | 4:08.94 | Regensdorf | 13.08.22 | 879 | |
2021 | 4:13.45 | Rapperswil-Jona | 20.08.21 | 844 | |
2020 | 4:31.35 | Hochdorf | 29.08.20 | 715 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 2:33.92 | Uster | 01.10.23 | 944 | |
2022 | 2:41.22A | Uster | 02.10.22 | 854 | |
2021 | 2:42.58 | Zürich | 08.05.21 | 838 | |
2020 | 2:48.68 | Schaffhausen | 15.08.20 | 768 | |
2016 | 3:08.74 | Baden | 08.06.16 | 561 | |
2015 | 3:15.73 | Regensdorf | 10.05.15 | 497 | |
2014 | 3:17.18 | Herisau | 20.09.14 | 484 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2018 | 46.19 | Maur | 23.06.18 | 533 | |
2017 | 42.76 | Maur | 24.06.17 | 491 | |
2016 | 40.38 | Maur | 25.06.16 | 463 | |
2015 | 39.28 | Maur | 20.06.15 | 449 | |
2013 | 26.27 | Maur | 09.06.13 | 287 | |
2012 | 20.87 | Maur | 24.06.12 | 217 | |
2011 | 17.55 | Maur | 29.05.11 | 173 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 6:04.33 | Pliezhausen GER | 14.05.23 | 941 | |
2022 | 6:16.12 | Uster | 10.06.22 | 879 | |
2021 | 6:21.74 | Uster | 04.06.21 | 851 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 1.70 | Uster | 01.10.23 | 695 | |
2022 | 1.65A | Uster | 02.10.22 | 658 | |
2021 | 1.60A | Uster | 26.09.21 | 622 | |
2018 | 1.40 | Zürich | 19.05.18 | 475 | |
2017 | 1.15 | Zürich | 03.06.17 | 292 | |
2015 | 1.10 | Meilen | 13.06.15 | 256 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 8:27.16 | Olten | 04.07.24 | 991 | |
2022 | 8:46.12 | Meilen | 02.07.22 | 920 | |
2021 | 9:06.86 | Brugg AG | 29.06.21 | 845 | |
2020 | 9:22.27 | Lausanne | 05.09.20 | 792 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 15:11.42 | Lausanne | 06.05.23 | 913 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2018 | 11.55 | 0.6 | Zürich | 19.05.18 | 433 |
2017 | 11.98 | 0.9 | Zürich | 03.06.17 | 367 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2018 | 3.88 | Maur | 23.06.18 | 385 | |
2017 | 4.03 | Maur | 24.06.17 | 410 | |
2016 | 4.01 | Maur | 25.06.16 | 407 | |
2015 | 3.56 | Maur | 20.06.15 | 333 | |
2013 | 3.33 | Maur | 09.06.13 | 296 | |
2012 | 3.04 | Küsnacht | 04.07.12 | 250 | |
2011 | 2.80 | Maur | 29.05.11 | 212 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2018 | 10.03 | Maur | 23.06.18 | 281 | |
2017 | 9.39 | Maur | 24.06.17 | 390 | |
2016 | 9.59 | Maur | 25.06.16 | 354 | |
2015 | 9.80 | Maur | 20.06.15 | 318 | |
2013 | 10.64 | Maur | 09.06.13 | 196 | |
2012 | 10.68 | Maur | 24.06.12 | 191 | |
2011 | 11.27 | Maur | 29.05.11 | 127 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2021 | 5:54.23 | Riehen | 17.08.21 | 839 | |
2019 | 6:35.10 | Meilen | 17.08.19 | 634 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2018 | 24.11 | Zürich | 19.05.18 | 314 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2023 | 12.50 | 0.0 | Uster | 01.10.23 | 714 |
2022 | 12.71*A | NULL | Uster | 02.10.22 | 679 |
2021 | 12.60*A | NULL | Uster | 26.09.21 | 697 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2016 | 15.77* | Zürich | 11.06.16 | 305 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2016 | 5.44 | Zürich | 11.06.16 | 265 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2023 | 5.33 | 0.0 | Uster | 01.10.23 | 630 |
2022 | 5.08*A | NULL | Uster | 02.10.22 | 587 |
2021 | 4.92*A | NULL | Uster | 26.09.21 | 560 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2015 | 20.54 | Meilen | 13.06.15 | 258 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2018 | 16.37 | Zürich | 09.06.18 | 258 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2018 | 1199 | Maur | 23.06.18 | ||
2017 | 1290 | Maur | 24.06.17 | ||
2016 | 1224 | Maur | 25.06.16 | ||
2015 | 1100 | Maur | 20.06.15 | ||
2013 | 779 | Maur | 09.06.13 | ||
2012 | 651 | Maur | 24.06.12 | ||
2011 | 512 | Maur | 29.05.11 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 31.26 | Uster | 01.10.23 | 424 | |
2022 | 31.70A | Uster | 02.10.22 | 431 | |
2021 | 32.71A | Uster | 26.09.21 | 446 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 7.32 | Uster | 01.10.23 | 385 | |
2022 | 7.88A | Uster | 02.10.22 | 419 | |
2021 | 7.27A | Uster | 26.09.21 | 381 |
Indoor | Outdoor | |
---|---|---|
2024 | 1500 m 3000 m | 800 m 1500 m 3000 m 3000 m Steeple |
2023 | 100 m 1000 m 1500 m 5000 m 2000 m Steeple 3000 m Steeple Hoch Weit Kugel 5.00 kg Speer 800 gr | |
2022 | 100 m 1000 m 1500 m 3000 m 2000 m Steeple Hoch Weit Kugel 5.00 kg Speer 800 gr | |
2021 | 100 m 600 m 1000 m 1500 m 2000 m 3000 m 2000 m Steeple Hoch Weit Kugel 5.00 kg Speer 800 gr | |
2020 | 1000 m 1500 m 3000 m | |
2019 | 2000 m | |
2018 | 60 m 80 m 600 m Hoch Weit Zone Diskus 1.00 kg Speer 600 gr Ball 200 g UBS Kids Cup | |
2017 | 60 m 80 m 600 m Hoch Weit Zone Ball 200 g UBS Kids Cup | |
2016 | 60 m 600 m 1000 m 80 mH 76.2 Weit Zone Kugel 3.00 kg Ball 200 g UBS Kids Cup | |
2015 | 60 m 600 m 1000 m Hoch Weit Zone Speer 400 gr Ball 200 g UBS Kids Cup | |
2014 | 1000 m | |
2013 | 60 m Weit Zone Ball 200 g UBS Kids Cup | |
2012 | 60 m Weit Zone Ball 200 g UBS Kids Cup | |
2011 | 60 m Weit Zone Ball 200 g UBS Kids Cup |
Indoor | Outdoor |
---|---|
1500 m 3000 m | 60 m 80 m 100 m 600 m 800 m 1000 m 1500 m 2000 m 3000 m 5000 m 80 mH 76.2 2000 m Steeple 3000 m Steeple Hoch Weit Weit Zone Kugel 5.00 kg Kugel 3.00 kg Diskus 1.00 kg Speer 800 gr Speer 600 gr Speer 400 gr Ball 200 g UBS Kids Cup |
Year | Location | Discipline | Round | Rank | Performance |
---|---|---|---|---|---|
2023 | Espoo | 3000 m Steeple | Round 1 | 33 / 34 | 9:34.70 |
Due to a technical problem, the results of the current outdoor season are momentarily out of date.
Thanks for your understanding.
The Stat'hletics.ch team