LA Mutschellen
2009
U16 Men
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
100 mH 84.0 | 14.31 | -0.3 | Aarau | 25.06.23 | 857 |
Diskus 1.00 kg | 36.03 | Aarau | 25.06.23 | 636 | |
Speer 600 gr | 41.00 | Aarau | 24.06.23 | 569 |
Discipline | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|---|
Weit Zone | 93 | 183 | 327 | 664 | 1038 | 1672 | 2512 |
Ball 200 g | 46 | 169 | 238 | 659 | 999 | 1652 | 2522 |
60 m | 162 | 281 | 595 | 1004 | 1383 | 1508 | 2422 |
60 mH 76.2 U16W / U14M | 1 | - | - | - | - | - | - |
UBS Kids Cup | 73 | 226 | 340 | 738 | 1024 | 1432 | 2200 |
80 mH 76.2 | - | 8 | - | - | - | - | - |
1000 m | 198 | 335 | - | - | - | - | - |
Hoch | 355 | 607 | - | - | - | - | - |
Kugel 3.00 kg | 27 | - | - | - | - | - | - |
Speer 400 gr | 12 | 163 | - | - | - | - | - |
600 m | 218 | 269 | - | 613 | - | - | - |
60 mH 60-76.2 U12 | - | - | - | 72 | - | - | - |
Discipline | Performance | Location | Date | Points | |
---|---|---|---|---|---|
60 mH 84.0 | 9.08 | Zürich | 14.01.23 | 826 | |
50 mH 84.0 | 7.74 | Wettingen | 07.01.23 | 822 | |
50 m | 6.89 | Wettingen | 07.01.23 | 743 | |
60 m | 8.11 | Zürich | 14.01.23 | 676 | |
Weit | 5.24 | Wettingen | 07.01.23 | 614 |
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
100 mH 84.0 | 14.31 | -0.3 | Aarau | 25.06.23 | 857 |
60 mH 84.0 | 8.94 | Baden | 12.05.23 | 856 | |
60 mH 76.2 U16W / U14M | 9.28 | Baden | 13.05.22 | 783 | |
80 mH 76.2 | 12.25 | NULL | Aarau | 19.06.22 | 755 |
Ball 200 g | 62.71 | Zofingen | 03.09.22 | 726 | |
Weit | 5.88 | 1.5 | Wohlen | 11.06.23 | 725 |
60 m | 8.12 | Zofingen | 03.09.22 | 674 | |
80 m | 10.31 | 0.0 | Freienbach | 07.06.23 | 665 |
Diskus 1.00 kg | 36.03 | Aarau | 25.06.23 | 636 | |
Weit Zone | 5.32 | Chailly-sur-Montreux | 14.08.22 | 628 | |
1000 m | 3:02.96 | Landquart | 20.05.23 | 617 | |
Hoch | 1.55 | Wohlen | 15.05.22 | 585 | |
Speer 600 gr | 41.00 | Aarau | 24.06.23 | 569 | |
Kugel 3.00 kg | 10.00 | Hochdorf | 25.09.22 | 549 | |
Speer 400 gr | 38.83 | Wohlen | 18.09.22 | 537 | |
600 m | 1:45.75 | Baden | 13.05.22 | 511 | |
60 mH 60-76.2 U12 | 12.50 | Wohlen Niedermatten | 05.05.19 | 259 | |
UBS Kids Cup | 2006 | Zofingen | 03.09.22 | ||
150 m | 18.93 | 0.1 | Baden | 12.05.23 | 0 |
Sechskampf U16 M | 3686 | Landquart | 21.05.23 | 15.11 (-0.8) / 5.60 (+0.3) / 10.46 / 1.60 / 25.68 / 3:02.96 |
Discipline | Performance | Location | Date | Points iPoints calculation Mentioned points represent the absolute performance value according to the Swiss Athletics conversion table. | |
---|---|---|---|---|---|
60 mH 84.0 | 9.08 | Zürich | 14.01.23 | 826 | |
50 mH 84.0 | 7.74 | Wettingen | 07.01.23 | 822 | |
50 m | 6.89 | Wettingen | 07.01.23 | 743 | |
60 m | 8.11 | Zürich | 14.01.23 | 676 | |
Weit | 5.24 | Wettingen | 07.01.23 | 614 |
Discipline | Performance | Wind | Location | Date | Points iPoints calculation Mentioned points represent the absolute performance value according to the Swiss Athletics conversion table. |
---|---|---|---|---|---|
100 mH 84.0 | 14.31 | -0.3 | Aarau | 25.06.23 | 857 |
60 mH 84.0 | 8.94 | Baden | 12.05.23 | 856 | |
Weit | 5.88 | 1.5 | Wohlen | 11.06.23 | 725 |
80 m | 10.31 | 0.0 | Freienbach | 07.06.23 | 665 |
Diskus 1.00 kg | 36.03 | Aarau | 25.06.23 | 636 | |
1000 m | 3:02.96 | Landquart | 20.05.23 | 617 | |
Speer 600 gr | 41.00 | Aarau | 24.06.23 | 569 | |
Sechskampf U16 M | 3686 | Landquart | 21.05.23 | 15.11 (-0.8) / 5.60 (+0.3) / 10.46 / 1.60 / 25.68 / 3:02.96 | |
150 m | 18.93 | 0.1 | Baden | 12.05.23 | 0 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 5.32 | Chailly-sur-Montreux | 14.08.22 | 628 | |
2021 | 5.00 | Riehen | 20.06.21 | 573 | |
2020 | 4.57 | Widen | 25.08.20 | 500 | |
2019 | 4.30 | Baden | 29.06.19 | 455 | |
2018 | 4.02 | Wohlen | 29.04.18 | 409 | |
2017 | 3.57 | Zürich | 26.08.17 | 335 | |
2016 | 2.97 | Stein-Säckingen (Aargau) | 13.08.16 | 239 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2023 | 14.31 | -0.3 | Aarau | 25.06.23 | 857 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 8.94 | Baden | 12.05.23 | 856 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 62.71 | Zofingen | 03.09.22 | 726 | |
2021 | 50.13 | Zofingen | 21.08.21 | 579 | |
2020 | 45.45 | Widen | 25.08.20 | 524 | |
2019 | 38.71 | Zürich | 31.08.19 | 442 | |
2018 | 34.31 | Stein-Säckingen | 18.08.18 | 388 | |
2017 | 26.36 | Widen | 20.05.17 | 289 | |
2016 | 16.65 | Wohlen | 04.06.16 | 161 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 8.12 | Zofingen | 03.09.22 | 674 | |
2021 | 8.47 | Riehen | 19.06.21 | 586 | |
2020 | 9.18 | Stein | 08.08.20 | 431 | |
2019 | 9.27 | Widen | 18.06.19 | 413 | |
2018 | 9.57 | Widen | 12.06.18 | 357 | |
2017 | 9.75 | Stein-Säckingen | 19.08.17 | 326 | |
2016 | 10.70 | Stein-Säckingen (Aargau) | 13.08.16 | 189 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 9.28 | Baden | 13.05.22 | 783 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 2006 | Zofingen | 03.09.22 | ||
2021 | 1647 | Zofingen | 21.08.21 | ||
2020 | 1437 | Widen | 25.08.20 | ||
2019 | 1255 | Baden | 29.06.19 | ||
2018 | 1124 | Stein-Säckingen | 18.08.18 | ||
2017 | 921 | Stein-Säckingen | 19.08.17 | ||
2016 | 588 | Stein-Säckingen (Aargau) | 13.08.16 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2022 | 12.25 | NULL | Aarau | 19.06.22 | 755 |
2021 | 13.46 | NULL | Riehen | 20.06.21 | 577 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2023 | 5.88 | 1.5 | Wohlen | 11.06.23 | 725 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2023 | 10.31 | 0.0 | Freienbach | 07.06.23 | 665 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 36.03 | Aarau | 25.06.23 | 636 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 3:02.96 | Landquart | 20.05.23 | 617 | |
2022 | 3:03.44 | Baden | 01.06.22 | 612 | |
2021 | 3:12.91 | Baden | 23.06.21 | 522 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 1.55 | Wohlen | 15.05.22 | 585 | |
2021 | 1.35 | Riehen | 20.06.21 | 439 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 41.00 | Aarau | 24.06.23 | 569 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 10.00 | Hochdorf | 25.09.22 | 549 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 38.83 | Wohlen | 18.09.22 | 537 | |
2021 | 22.06 | Riehen | 19.06.21 | 282 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 1:45.75 | Baden | 13.05.22 | 511 | |
2021 | 1:47.91 | Baden | 07.05.21 | 475 | |
2019 | 2:07.57 | Wohlen Niedermatten | 05.05.19 | 207 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2019 | 12.50 | Wohlen Niedermatten | 05.05.19 | 259 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2023 | 18.93 | 0.1 | Baden | 12.05.23 | 0 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 3686 | Landquart | 21.05.23 | 15.11 (-0.8) / 5.60 (+0.3) / 10.46 / 1.60 / 25.68 / 3:02.96 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 9.08 | Zürich | 14.01.23 | 826 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 7.74 | Wettingen | 07.01.23 | 822 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 6.89 | Wettingen | 07.01.23 | 743 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 8.11 | Zürich | 14.01.23 | 676 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 5.24 | Wettingen | 07.01.23 | 614 |
Indoor | Outdoor | |
---|---|---|
2023 | 50 m 60 m 50 mH 84.0 60 mH 84.0 Weit | 80 m 150 m 1000 m 60 mH 84.0 100 mH 84.0 Weit Diskus 1.00 kg Speer 600 gr Sechskampf U16 M |
2022 | 60 m 600 m 1000 m 60 mH 76.2 U16W / U14M 80 mH 76.2 Hoch Weit Zone Kugel 3.00 kg Speer 400 gr Ball 200 g UBS Kids Cup | |
2021 | 60 m 600 m 1000 m 80 mH 76.2 Hoch Weit Zone Speer 400 gr Ball 200 g UBS Kids Cup | |
2020 | 60 m Weit Zone Ball 200 g UBS Kids Cup | |
2019 | 60 m 600 m 60 mH 60-76.2 U12 Weit Zone Ball 200 g UBS Kids Cup | |
2018 | 60 m Weit Zone Ball 200 g UBS Kids Cup | |
2017 | 60 m Weit Zone Ball 200 g UBS Kids Cup | |
2016 | 60 m Weit Zone Ball 200 g UBS Kids Cup |
Indoor | Outdoor |
---|---|
50 m 60 m 50 mH 84.0 60 mH 84.0 Weit | 60 m 80 m 150 m 600 m 1000 m 60 mH 60-76.2 U12 60 mH 76.2 U16W / U14M 60 mH 84.0 80 mH 76.2 100 mH 84.0 Hoch Weit Weit Zone Kugel 3.00 kg Diskus 1.00 kg Speer 600 gr Speer 400 gr Ball 200 g Sechskampf U16 M UBS Kids Cup |
Due to a technical problem, the results of the current outdoor season are momentarily out of date.
Thanks for your understanding.
The Stat'hletics.ch team