LC Frauenfeld
2007
U18 Women
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
100 m | 13.65 | 0.1 | St. Gallen | 14.09.24 | 646 |
Stab | 3.00 | St. Gallen | 14.09.24 | 668 | |
Stab | 2.80 | Lausanne | 31.08.24 | 607 |
Discipline | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|---|---|
Weit | 184 | 172 | 449 | - | - | - | - | - |
Weit Zone | - | 30 | 154 | 534 | 1457 | 2586 | 2408 | 3937 |
60 m | - | 165 | 394 | 701 | 2047 | 2276 | 2331 | 2841 |
Stab | 39 | 82 | - | - | - | - | - | - |
1000 m | - | 949 | 468 | 428 | 825 | 1082 | 1344 | - |
Hoch | - | 359 | 157 | 236 | 1140 | 1735 | - | - |
Kugel 3.00 kg | - | 484 | 507 | 622 | 1357 | - | - | - |
Ball 200 g | - | 532 | 614 | 1149 | 1486 | 2358 | 2539 | 2848 |
80 m | - | 111 | 299 | - | - | - | - | - |
60 mH 60-76.2 U12 | - | - | - | - | - | 153 | - | - |
100 m | 401 | - | - | - | - | - | - | - |
UBS Kids Cup | - | 160 | 315 | 796 | 1565 | 2129 | 2279 | 3367 |
80 mH 76.2 | - | 120 | - | - | - | - | - | - |
Kugel 2.50 kg | - | - | - | - | - | 200 | - | - |
Speer 400 gr | - | - | - | 432 | 819 | - | - | - |
Fünfkampf U16 W | - | 71 | 190 | - | - | - | - | - |
Discipline | 2023 | 2021 |
---|---|---|
Weit | - | 59 |
60 m | - | 134 |
Stab | 47 | - |
Kugel 3.00 kg | - | 65 |
Discipline | Performance | Location | Date | Points | |
---|---|---|---|---|---|
Stab | 3.00 | Frauenfeld | 14.01.24 | 668 | |
Weit | 4.40 | St. Gallen | 27.03.21 | 607 | |
60 m | 9.01 | St. Gallen | 27.03.21 | 553 | |
Kugel 3.00 kg | 7.22 | St. Gallen | 27.03.21 | 413 |
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
Weit | 5.33 | 0.0 | Kreuzlingen | 09.05.24 | 807 |
Weit Zone | 5.16 | Kreuzlingen 1 | 24.08.22 | 770 | |
100 m | 13.23 | 0.2 | Alle JU | 07.07.24 | 718 |
Hoch | 1.50 | Frauenfeld | 12.06.21 | 706 | |
Stab | 3.10 | Zürich | 15.06.24 | 698 | |
60 m | 8.49 | Frauenfeld | 12.05.22 | 690 | |
200 m | 27.60 | -0.3 | Frauenfeld | 01.06.24 | 687 |
80 m | 10.84 | 1.8 | Frauenfeld | 11.06.22 | 686 |
80 mH 76.2 | 13.86 | 1.0 | Frauenfeld | 12.06.22 | 538 |
Ball 200 g | 31.45 | Frauenfeld | 12.05.22 | 469 | |
1000 m | 3:37.12 | Kreuzlingen | 21.08.21 | 455 | |
Kugel 3.00 kg | 7.63 | Frauenfeld | 12.06.21 | 439 | |
Kugel 2.50 kg | 4.34 | Teufen AR | 01.09.18 | 226 | |
Speer 400 gr | 11.16 | Frauenfeld | 02.07.20 | 173 | |
60 mH 60-76.2 U12 | 13.49 | Frauenfeld | 10.06.18 | 156 | |
UBS Kids Cup | 1909 | Frauenfeld | 12.05.22 | ||
Fünfkampf U16 W | 2650 | Frauenfeld | 15.05.22 | 80M 10,97+1,5/WEI 4,92+2,1/KUG3000,00 7,61/HOC 1,30/1K0 3:54,80 |
Discipline | Performance | Location | Date | Points iPoints calculation Mentioned points represent the absolute performance value according to the Swiss Athletics conversion table. | |
---|---|---|---|---|---|
Stab | 3.00 | Frauenfeld | 14.01.24 | 668 |
Discipline | Performance | Wind | Location | Date | Points iPoints calculation Mentioned points represent the absolute performance value according to the Swiss Athletics conversion table. |
---|---|---|---|---|---|
Weit | 5.33 | 0.0 | Kreuzlingen | 09.05.24 | 807 |
100 m | 13.23 | 0.2 | Alle JU | 07.07.24 | 718 |
Stab | 3.10 | Zürich | 15.06.24 | 698 | |
200 m | 27.60 | -0.3 | Frauenfeld | 01.06.24 | 687 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 5.16 | Kreuzlingen 1 | 24.08.22 | 770 | |
2021 | 4.75 | Kreuzlingen | 25.08.21 | 682 | |
2020 | 4.29 | Kreuzlingen | 12.09.20 | 584 | |
2019 | 3.96 | Teufen AR | 07.09.19 | 514 | |
2018 | 3.43 | Frauenfeld | 09.06.18 | 405 | |
2017 | 3.51 | Amriswil | 16.08.17 | 421 | |
2016 | 2.65 | Frauenfeld | 29.04.16 | 248 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 8.49 | Frauenfeld | 12.05.22 | 690 | |
2021 | 8.84 | Kreuzlingen | 25.08.21 | 596 | |
2020 | 9.13 | Kreuzlingen | 12.09.20 | 523 | |
2019 | 9.70 | Frauenfeld | 10.05.19 | 397 | |
2018 | 9.85 | Frauenfeld | 07.05.18 | 368 | |
2017 | 9.92 | Neftenbach | 12.06.17 | 354 | |
2016 | 10.16 | Frauenfeld | 29.04.16 | 310 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2024 | 5.33 | 0.0 | Kreuzlingen | 09.05.24 | 807 |
2023 | 5.06 | -3.1 | Frauenfeld | 03.06.23 | 748 |
2022 | 5.12 | 1.1 | Frauenfeld | 29.06.22 | 761 |
2021 | 4.62 | 0.4 | Schaffhausen | 28.08.21 | 654 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 3:54.80 | Frauenfeld | 14.05.22 | 320 | |
2021 | 3:37.12 | Kreuzlingen | 21.08.21 | 455 | |
2020 | 3:40.06 | Frauenfeld | 02.07.20 | 430 | |
2019 | 3:50.49 | Kreuzlingen | 17.08.19 | 350 | |
2018 | 3:56.55 | Amriswil | 06.05.18 | 308 | |
2017 | 4:03.79 | Kreuzlingen | 19.08.17 | 261 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 1.40 | Frauenfeld | 11.06.22 | 612 | |
2021 | 1.50 | Frauenfeld | 12.06.21 | 706 | |
2020 | 1.43 | Kreuzlingen | 12.09.20 | 641 | |
2019 | 1.20 | Amriswil | 05.05.19 | 424 | |
2018 | 1.00 | Teufen AR | 01.09.18 | 235 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 31.45 | Frauenfeld | 12.05.22 | 469 | |
2021 | 30.03 | Kreuzlingen | 25.08.21 | 446 | |
2020 | 22.61 | Frauenfeld | 02.07.20 | 325 | |
2019 | 26.21 | Frauenfeld | 10.05.19 | 385 | |
2018 | 19.89 | Frauenfeld | 04.07.18 | 280 | |
2017 | 19.19 | Amriswil | 16.08.17 | 268 | |
2016 | 17.83 | Frauenfeld | 29.04.16 | 244 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2022 | 10.84 | 1.8 | Frauenfeld | 11.06.22 | 686 |
2021 | 11.33 | 0.8 | Kreuzlingen | 26.09.21 | 581 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2018 | 13.49 | Frauenfeld | 10.06.18 | 156 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 1909 | Frauenfeld | 12.05.22 | ||
2021 | 1724 | Kreuzlingen | 25.08.21 | ||
2020 | 1391 | Frauenfeld | 02.07.20 | WEZ 4.15/60M 9.18/BAL200.00 22.61 | |
2019 | 1261 | Frauenfeld | 10.05.19 | ||
2018 | 1021 | Frauenfeld | 07.05.18 | ||
2017 | 991 | Amriswil | 16.08.17 | ||
2016 | 554 | Frauenfeld | 29.04.16 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2024 | 13.23 | 0.2 | Alle JU | 07.07.24 | 718 |
2023 | 13.53 | 0.0 | Frauenfeld | 04.06.23 | 666 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 3.10 | Zürich | 15.06.24 | 698 | |
2023 | 3.00 | Frauenfeld | 10.09.23 | 668 | |
2022 | 2.20 | Chailly-sur-Montreux | 14.08.22 | 425 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2022 | 13.86 | 1.0 | Frauenfeld | 12.06.22 | 538 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 7.61 | Frauenfeld | 14.05.22 | 437 | |
2021 | 7.63 | Frauenfeld | 12.06.21 | 439 | |
2020 | 6.30 | Kreuzlingen | 12.09.20 | 355 | |
2019 | 4.69 | Frauenfeld | 25.05.19 | 250 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2018 | 4.34 | Teufen AR | 01.09.18 | 226 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2020 | 11.16 | Frauenfeld | 02.07.20 | 173 | |
2019 | 9.89 | Amriswil | 05.05.19 | 146 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 2650 | Frauenfeld | 15.05.22 | 80M 10,97+1,5/WEI 4,92+2,1/KUG3000,00 7,61/HOC 1,30/1K0 3:54,80 | |
2021 | 2005 | Kreuzlingen | 26.09.21 | HOC ogV/KUG3000,00 6,73/WEI 4,590,0/1K0 3:44,48/80M 11,33+0,8 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2021 | 4.40 | St. Gallen | 27.03.21 | 607 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2021 | 9.01 | St. Gallen | 27.03.21 | 553 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 3.00 | Frauenfeld | 14.01.24 | 668 | |
2023 | 2.50 | St. Gallen | 22.01.23 | 516 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2021 | 7.22 | St. Gallen | 27.03.21 | 413 |
Indoor | Outdoor | |
---|---|---|
2024 | Stab | 100 m 200 m Stab Weit |
2023 | Stab | 100 m Stab Weit |
2022 | 60 m 80 m 1000 m 80 mH 76.2 Hoch Stab Weit Weit Zone Kugel 3.00 kg Ball 200 g Fünfkampf U16 W UBS Kids Cup | |
2021 | 60 m Weit Kugel 3.00 kg | 60 m 80 m 1000 m Hoch Weit Weit Zone Kugel 3.00 kg Ball 200 g Fünfkampf U16 W UBS Kids Cup |
2020 | 60 m 1000 m Hoch Weit Zone Kugel 3.00 kg Speer 400 gr Ball 200 g UBS Kids Cup | |
2019 | 60 m 1000 m Hoch Weit Zone Kugel 3.00 kg Speer 400 gr Ball 200 g UBS Kids Cup | |
2018 | 60 m 1000 m 60 mH 60-76.2 U12 Hoch Weit Zone Kugel 2.50 kg Ball 200 g UBS Kids Cup | |
2017 | 60 m 1000 m Weit Zone Ball 200 g UBS Kids Cup | |
2016 | 60 m Weit Zone Ball 200 g UBS Kids Cup |
Indoor | Outdoor |
---|---|
60 m Stab Weit Kugel 3.00 kg | 60 m 80 m 100 m 200 m 1000 m 60 mH 60-76.2 U12 80 mH 76.2 Hoch Stab Weit Weit Zone Kugel 3.00 kg Kugel 2.50 kg Speer 400 gr Ball 200 g Fünfkampf U16 W UBS Kids Cup |
Due to a technical problem, the results of the current outdoor season are momentarily out of date.
Thanks for your understanding.
The Stat'hletics.ch team