STB Leichtathletik
1962
W60 Women
No results yet for this season.
No available rankings for current year.
outdoor | |||||
Women | 1000 m | 2:31.51 | Jerez | 13.09.89 | |
indoor | |||||
Women | 1000 m | 2:37.10 | Madrid | 13.03.90 | |
Women | 1500 m | 4:07.98 | Sindelfingen | 14.02.93 | |
U23 Women | 1500 m | 4:11.70 | Göteborg | 04.03.84 |
outdoor | |||||
Women | 800 m | 1:58.90 | Berlin | 21.08.87 | |
Women | 800 m | 1:59.49 | Bern | 09.08.87 | |
Women | 800 m | 1:59.78 | Fürth | 14.06.87 | |
Women | 800 m | 2:00.59 | Lage | 03.06.87 | |
Women | 1000 m | 2:36.30 | KLAS Old Boys Basellenz | 27.05.87 | |
Women | 1500 m | 4:01.10 | Oslo | 04.07.87 | |
indoor | |||||
Women | 800 m | 2:01.91 | Karlsruhe | 11.02.90 | |
Women | 800 m | 2:02.57 | Stuttgart | 04.02.90 | |
Women | 800 m | 2:05.41 | Stuttgart | 23.02.85 | |
Women | 1000 m | 2:42.81 | Sindelfingen | 01.02.84 | |
Women | 1500 m | 4:08.76 | Liévin | 22.02.87 | |
Women | 1500 m | 4:08.76 | Stuttgart | 01.02.87 | |
Women | 1500 m | 4:11.70 | Göteborg | 04.03.84 | |
U23 Women | 1000 m | 2:42.81 | Sindelfingen | 01.02.84 |
Discipline | Performance | Location | Date | Points | |
---|---|---|---|---|---|
1000 m | 2:37.10 | Madrid | 13.03.90 | 1125 | |
1500 m | 4:07.98 | Sindelfingen | 14.02.93 | 1097 | |
800 m | 2:01.91 | Karlsruhe | 11.02.90 | 1075 |
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
1000 m | 2:31.51 | Jerez | 13.09.89 | 1205 | |
1500 m | 4:01.10 | Oslo | 04.07.87 | 1159 | |
800 m | 1:58.90 | Berlin | 21.08.87 | 1130 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
1989 | 2:31.51 | Jerez | 13.09.89 | 1205 | |
1987 | 2:36.30 | KLAS Old Boys Basellenz | 27.05.87 | 1136 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
1990 | 2:37.10 | Madrid | 13.03.90 | 1125 | |
1984 | 2:42.81 | Sindelfingen | 01.02.84 | 1047 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
1993 | 4:07.98 | Sindelfingen | 14.02.93 | 1097 | |
1987 | 4:08.76 | Stuttgart | 01.02.87 | 1090 | |
1984 | 4:11.70 | Göteborg | 04.03.84 | 1064 |
Indoor | Outdoor | |
---|---|---|
1993 | 1500 m | |
1990 | 800 m 1000 m | |
1989 | 1000 m | |
1987 | 1500 m | 800 m 1000 m 1500 m |
1985 | 800 m | |
1984 | 1000 m 1500 m |
Indoor | Outdoor |
---|---|
800 m 1000 m 1500 m | 800 m 1000 m 1500 m |
Year | Location | Discipline | Round | Rank | Performance |
---|---|---|---|---|---|
1993 | Stutgart | 1500 m | Round 1 | 19 / 38 | 4:11.75 |
1991 | Tokyo | 1500 m | Round 1 | DNF (injured) | |
1987 | Roma | 1500 m | Final | disq=Dopingfall |
Year | Location | Discipline | Round | Rank | Performance |
---|---|---|---|---|---|
1993 | Toronto | 1500 m | Final | 3 / 12 | 4:10.99 (Round 1 4:11.42) |
1987 | Indianapolis | 1500 m | Final | 6 / 9 | 4:09.89 |
Due to a technical problem, the results of the current outdoor season are momentarily out of date.
Thanks for your understanding.
The Stat'hletics.ch team