LC Rapperswil-Jona
(until 1978 at LC Rapperswil)
1953
W70 Women
No results yet for this season.
No available rankings for current year.
outdoor | |||||
Women | 2000 m | 5:35.59 | London | 11.07.86 |
outdoor | |||||
Women | 800 m | 2:00.99 | London | 08.08.86 | |
Women | 800 m | 2:01.14 | Lausanne | 18.07.79 | |
Women | 800 m | 2:01.50 | Fürth | 10.06.79 | |
Women | 800 m | 2:02.30 | Schaan | 17.09.78 | |
Women | 800 m | 2:02.82 | Lugano | 27.08.77 | |
Women | 800 m | 2:03.02 | Zürich | 10.07.76 | |
Women | 1000 m | 2:39.67 | Wattenscheid | 23.09.77 | |
Women | 1000 m | 2:40.20m | Jablonec | 23.09.75 | |
Women | 1500 m | 3:59.90 | Rom | 05.09.87 | |
Women | 1500 m | 4:02.05 | Paris | 13.07.85 | |
Women | 1500 m | 4:03.73 | Lausanne | 10.07.85 | |
Women | 1500 m | 4:04.39 | Basel | 26.05.80 | |
Women | 1500 m | 4:04.60 | Prag | 03.09.78 | |
Women | 1500 m | 4:07.71 | Lausanne | 13.07.78 | |
Women | 1500 m | 4:09.90m | Düsseldorf | 08.06.76 | |
Women | 1500 m | 4:14.50m | Bydgoszcz | 03.08.75 | |
Women | 3000 m | 8:38.71 | London | 20.07.85 | |
Women | 3000 m | 8:40.10 | Nizza | 16.07.85 | |
Women | 3000 m | 8:45.20 | Los Angeles | 10.08.84 | |
Women | 3000 m | 8:45.35 | Stockholm | 02.07.84 | |
Women | 3000 m | 8:46.13 | Prag | 29.08.78 | |
Women | 3000 m | 8:53.70 | Bukarest | 04.06.78 | |
Women | 3000 m | 9:07.56 | Bukarest | 17.07.77 | |
Women | 3000 m | 9:10.64 | Basel | 30.05.77 | |
Women | 1 Meile | 4:24.85 | Brüssel | 05.09.86 | |
Women | 1 Meile | 4:26.48 | Zürich | 21.08.85 | |
Women | 1 Meile | 4:31.75 | London | 07.09.84 | |
indoor | |||||
Women | 800 m | 2:07.83 | Magglingen | 19.02.78 | |
Women | 1500 m | 4:16.80e | San Sebastian | 13.03.77 | |
Women | 1500 m | 4:22.00e | München | 22.02.76 |
Discipline | Performance | Location | Date | Points | |
---|---|---|---|---|---|
1500 m | 4:16.80e | San Sebastian | 13.03.77 | 1020 | |
800 m | 2:07.83 | Magglingen | 19.02.78 | 969 |
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2000 m | 5:35.59 | London | 11.07.86 | 1174 | |
1500 m | 3:59.90 | Rom | 05.09.87 | 1170 | |
3000 m | 8:38.71 | London | 20.07.85 | 1161 | |
800 m | 2:00.99 | London | 08.08.86 | 1091 | |
1000 m | 2:39.67 | Wattenscheid | 23.09.77 | 1089 | |
1 Meile | 4:24.85 | Brüssel | 05.09.86 | 0 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
1986 | 5:35.59 | London | 11.07.86 | 1174 |
Indoor | Outdoor | |
---|---|---|
1987 | 1500 m | |
1986 | 800 m 1 Meile 2000 m | |
1985 | 1500 m 1 Meile 3000 m | |
1984 | 1 Meile 3000 m | |
1980 | 1500 m | |
1979 | 800 m | |
1978 | 800 m | 800 m 1500 m 3000 m |
1977 | 1500 m | 800 m 1000 m 3000 m |
1976 | 1500 m | 800 m 1500 m |
1975 | 1000 m 1500 m |
Indoor | Outdoor |
---|---|
800 m 1500 m | 800 m 1000 m 1500 m 1 Meile 2000 m 3000 m |
Year | Location | Discipline | Round | Rank | Performance |
---|---|---|---|---|---|
1987 | Roma | 1500 m | Final | 4 / 33 | 3:59.90 (Round 1 4:08.39) |
1987 | Roma | 3000 m | Final | 4 / 31 | 8:40.31 (Round 1 8:47.95) |
1983 | Helsinki | 1500 m | Final | 10 / 28 | 4:11.61 (Round 1 4:08.61) |
1983 | Helsinki | 3000 m | Final | 11 / 31 | 8:53.85 (Round 1 8:46.94) |
Year | Location | Discipline | Round | Rank | Performance |
---|---|---|---|---|---|
1988 | Seoul | 1500 m | Round 1 | 20 / 28 | 4:10.89 |
1988 | Seoul | 3000 m | Final | 11 / 35 | 8:48.32 (Round 1 8:48.37) |
1984 | Los Angeles | 3000 m | Final | 5 / 31 | 8:45.20 (Round 1 8:45.82) |
1980 | Moscow | 1500 m | Round 1 | 10 / 24 | 4:05.5 |
Due to a technical problem, the results of the current outdoor season are momentarily out of date.
Thanks for your understanding.
The Stat'hletics.ch team