CA Vétroz
2007
U18 Men
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
Speer 700 gr | 34.57 | Martigny | 07.06.24 | 474 | |
Kugel 5.00 kg | 9.96 | Sierre | 04.05.24 | 546 | |
Speer 700 gr | 36.10 | Sierre | 04.05.24 | 497 |
Discipline | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Kugel 4.00 kg | - | 132 | 218 | - | - |
Weit Zone | - | - | - | 1050 | 1852 |
80 m | - | 320 | 401 | - | - |
Hoch | - | 593 | 674 | 700 | 1179 |
Weit | - | 758 | 688 | - | - |
Kugel 3.00 kg | - | - | - | 154 | 404 |
Diskus 1.00 kg | - | 103 | 129 | 118 | - |
60 m | - | - | - | 1160 | 2086 |
Speer 400 gr | - | - | - | 112 | 343 |
Diskus 1.50 kg | 85 | - | - | - | - |
1000 m | - | 1197 | 1292 | - | 1619 |
Speer 700 gr | 92 | - | - | - | - |
80 mH 76.2 | - | - | - | - | 206 |
Speer 600 gr | - | 146 | 158 | - | - |
Hammer 4.00 kg | - | 9 | - | - | - |
Diskus 0.75 kg | - | - | - | 42 | 90 |
100 mH 84.0 | - | 160 | 147 | - | - |
Hammer 5.00 kg | 13 | - | - | - | - |
600 m | - | - | - | 345 | 816 |
Sechskampf U16 M | - | - | 84 | - | - |
Fünfkampf U16 M | - | 35 | - | - | - |
Discipline | 2022 |
---|---|
Kugel 4.00 kg | 42 |
50 m | 121 |
Weit | 206 |
Discipline | Performance | Location | Date | Points | |
---|---|---|---|---|---|
50 m | 7.80 | UCI Aigle | 09.01.22 | 496 | |
Kugel 4.00 kg | 7.98 | UCI Aigle | 09.01.22 | 426 | |
Weit | 4.10 | UCI Aigle | 09.01.22 | 422 |
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
Kugel 5.00 kg | 9.96 | Sierre | 04.05.24 | 546 | |
Speer 700 gr | 36.10 | Sierre | 04.05.24 | 497 | |
Kugel 4.00 kg | 8.92 | Sion | 12.06.22 | 483 | |
80 m | 11.27 | 0.2 | Sion | 05.06.22 | 480 |
Hoch | 1.40 | Sierre | 02.10.22 | 475 | |
Diskus 1.00 kg | 25.23 | Sion | 01.05.22 | 433 | |
Weit | 4.14 | -0.3 | Sierre | 02.10.22 | 428 |
Diskus 1.50 kg | 24.83 | Sion | 30.04.23 | 426 | |
Speer 600 gr | 26.09 | Sion | 11.06.22 | 345 | |
Weit Zone | 3.54 | Sion | 25.09.20 | 330 | |
Kugel 3.00 kg | 6.44 | Sion | 27.09.20 | 329 | |
Hammer 4.00 kg | 20.50 | Sion | 12.06.22 | 280 | |
Diskus 0.75 kg | 16.92 | Sierre | 12.09.20 | 270 | |
100 mH 84.0 | 19.93 | -0.8 | Sierre | 02.10.22 | 266 |
Speer 400 gr | 20.60 | Sion | 27.09.20 | 259 | |
60 m | 10.21 | Sion | 27.09.20 | 254 | |
Hammer 5.00 kg | 18.67 | Sierre | 25.02.23 | 248 | |
1000 m | 4:01.06 | Sierre | 07.05.22 | 185 | |
600 m | 2:16.37 | Sion | 27.09.20 | 124 | |
80 mH 76.2 | 19.76 | 1.4 | Martigny | 14.06.19 | 42 |
Sechskampf U16 M | 1763 | Martigny | 23.05.21 | HOC 1,32/KUG4000,00 6,83/WEI 3,59+1,6/1K0 4:08,57/10H840,00 20,67+2,9/DIS1000,00 17,91 | |
Fünfkampf U16 M | 1870 | Sierre | 07.05.22 | HOC 1.35/KUG4000.00 8.22/WEI 4.00+3.2/1K0 4:01.06/80M 11.75-2.0 |
Discipline | Performance | Wind | Location | Date | Points iPoints calculation Mentioned points represent the absolute performance value according to the Swiss Athletics conversion table. |
---|---|---|---|---|---|
Kugel 5.00 kg | 9.96 | Sierre | 04.05.24 | 546 | |
Speer 700 gr | 36.10 | Sierre | 04.05.24 | 497 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2020 | 3.54 | Sion | 25.09.20 | 330 | |
2019 | 3.35 | Sion | 29.09.19 | 299 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 8.92 | Sion | 12.06.22 | 483 | |
2021 | 6.83 | Martigny | 23.05.21 | 354 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 1.40 | Sierre | 02.10.22 | 475 | |
2021 | 1.32 | Martigny | 23.05.21 | 417 | |
2020 | 1.10 | Sierre | 12.09.20 | 256 | |
2019 | 1.10 | Martigny | 11.05.19 | 256 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2022 | 11.27 | 0.2 | Sion | 05.06.22 | 480 |
2021 | 12.23 | 0.1 | Martigny | 08.05.21 | 331 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2020 | 6.44 | Sion | 27.09.20 | 329 | |
2019 | 5.33 | Martigny | 14.06.19 | 257 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2020 | 10.21 | Sion | 27.09.20 | 254 | |
2019 | 10.53 | Martigny | 15.06.19 | 210 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 25.23 | Sion | 01.05.22 | 433 | |
2021 | 21.74 | Sion | 11.06.21 | 366 | |
2020 | 15.11 | Vétroz | 19.09.20 | 233 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2022 | 4.14 | -0.3 | Sierre | 02.10.22 | 428 |
2021 | 3.92 | 0.3 | Martigny | 08.05.21 | 392 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2020 | 20.60 | Sion | 27.09.20 | 259 | |
2019 | 14.13 | Martigny | 15.06.19 | 152 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 4:01.06 | Sierre | 07.05.22 | 185 | |
2021 | 4:08.57 | Martigny | 23.05.21 | 150 | |
2019 | 4:36.41 | Sion | 29.09.19 | 53 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 24.83 | Sion | 30.04.23 | 426 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2020 | 18.70 | NULL | Sion | 25.09.20 | 87 |
2019 | 19.76 | 1.4 | Martigny | 14.06.19 | 42 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 36.10 | Sierre | 04.05.24 | 497 | |
2023 | 31.08 | Sion | 30.04.23 | 422 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 26.09 | Sion | 11.06.22 | 345 | |
2021 | 22.97 | Sion | 29.05.21 | 296 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 20.50 | Sion | 12.06.22 | 280 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2020 | 16.92 | Sierre | 12.09.20 | 270 | |
2019 | 11.62 | Martigny | 15.06.19 | 159 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2022 | 19.93 | -0.8 | Sierre | 02.10.22 | 266 |
2021 | 21.24 | -1.5 | Sion | 11.06.21 | 178 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 18.67 | Sierre | 25.02.23 | 248 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2020 | 2:16.37 | Sion | 27.09.20 | 124 | |
2019 | 2:35.09 | Martigny | 15.06.19 | 19 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2021 | 1763 | Martigny | 23.05.21 | HOC 1,32/KUG4000,00 6,83/WEI 3,59+1,6/1K0 4:08,57/10H840,00 20,67+2,9/DIS1000,00 17,91 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 1870 | Sierre | 07.05.22 | HOC 1.35/KUG4000.00 8.22/WEI 4.00+3.2/1K0 4:01.06/80M 11.75-2.0 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 7.80 | UCI Aigle | 09.01.22 | 496 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 7.98 | UCI Aigle | 09.01.22 | 426 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 4.10 | UCI Aigle | 09.01.22 | 422 |
Indoor | Outdoor | |
---|---|---|
2024 | Kugel 5.00 kg Speer 700 gr | |
2023 | Diskus 1.50 kg Hammer 5.00 kg Speer 700 gr | |
2022 | 50 m Weit Kugel 4.00 kg | 80 m 1000 m 100 mH 84.0 Hoch Weit Kugel 4.00 kg Diskus 1.00 kg Hammer 4.00 kg Speer 600 gr Fünfkampf U16 M |
2021 | 80 m 1000 m 100 mH 84.0 Hoch Weit Kugel 4.00 kg Diskus 1.00 kg Speer 600 gr Sechskampf U16 M | |
2020 | 60 m 600 m 80 mH 76.2 Hoch Weit Zone Kugel 3.00 kg Diskus 1.00 kg Diskus 0.75 kg Speer 400 gr | |
2019 | 60 m 600 m 1000 m 80 mH 76.2 Hoch Weit Zone Kugel 3.00 kg Diskus 0.75 kg Speer 400 gr |
Indoor | Outdoor |
---|---|
50 m Weit Kugel 4.00 kg | 60 m 80 m 600 m 1000 m 80 mH 76.2 100 mH 84.0 Hoch Weit Weit Zone Kugel 5.00 kg Kugel 4.00 kg Kugel 3.00 kg Diskus 1.50 kg Diskus 1.00 kg Diskus 0.75 kg Hammer 5.00 kg Hammer 4.00 kg Speer 700 gr Speer 600 gr Speer 400 gr Fünfkampf U16 M Sechskampf U16 M |
Due to a technical problem, the results of the current outdoor season are momentarily out of date.
Thanks for your understanding.
The Stat'hletics.ch team