Error with discipline:136
Outdoor
Year | Performance | | Location | Date | Points |
---|
2024 | 4.68 | | Mutschellen (Widen) | 17.08.24 | 667 |
2023 | 4.87 | | Zofingen | 19.08.23 | 707 |
2022 | 4.31 | | Zofingen | 03.09.22 | 588 |
2021 | 4.14 | | Basel | 05.09.21 | 552 |
2019 | 3.80 | | Baden | 29.06.19 | 481 |
Annual improvement - Weit Zone
Year | Performance | Wind | Location | Date | Points |
---|
2024 | 4.78 | -0.2 | Kreuzlingen | 09.05.24 | 688 |
2023 | 4.79 | -0.4 | Wohlen | 17.09.23 | 690 |
Annual improvement - Weit
Year | Performance | | Location | Date | Points |
---|
2024 | 8.65 | | Baden | 03.05.24 | 646 |
2023 | 8.73 | | Baden | 12.05.23 | 625 |
2022 | 8.80 | | Kreuzlingen | 26.05.22 | 606 |
2021 | 8.87 | | Zofingen | 07.08.21 | 588 |
2019 | 9.47 | | Stein | 25.08.19 | 446 |
Annual improvement - 60 m
Year | Performance | | Location | Date | Points |
---|
2024 | 1.35 | | Wohlen | 08.06.24 | 565 |
2023 | 1.35 | | Wohlen | 10.06.23 | 565 |
2022 | 1.30 | | Wohlen | 15.05.22 | 518 |
2021 | 1.15 | | Wohlen | 19.09.21 | 377 |
2019 | 1.00 | | Wohlen Niedermatten | 05.05.19 | 235 |
Annual improvement - Hoch
Year | Performance | | Location | Date | Points |
---|
2024 | 21.25 | | Mutschellen (Widen) | 17.08.24 | 302 |
2023 | 23.14 | | Zofingen | 19.08.23 | 334 |
2022 | 23.20 | | Zofingen | 03.09.22 | 335 |
2019 | 19.06 | | Baden | 29.06.19 | 265 |
Annual improvement - Ball 200 g
Year | Performance | Wind | Location | Date | Points |
---|
2024 | 10.91 | -0.3 | Wohlen | 08.06.24 | 670 |
2023 | 11.23 | 0.0 | Wohlen | 17.09.23 | 602 |
Annual improvement - 80 m
Year | Performance | | Location | Date | Points |
---|
2019 | 13.44 | | Basel | 08.09.19 | 161 |
Annual improvement - 60 mH 60-76.2 U12
Year | Performance | | Location | Date | Points |
---|
2024 | 1591 | | Mutschellen (Widen) | 17.08.24 | |
2023 | 1658 | | Zofingen | 19.08.23 | |
2022 | 1471 | | Zofingen | 03.09.22 | |
2019 | 1137 | | Baden | 29.06.19 | |
Annual improvement - UBS Kids Cup
Year | Performance | | Location | Date | Points |
---|
2022 | 11.33 | | Kreuzlingen | 26.05.22 | 440 |
2021 | 12.02 | | Basel | 05.09.21 | 333 |
Annual improvement - 60 mH 76.2 U14W Outdoor
Year | Performance | | Location | Date | Points |
---|
2024 | 6.82 | | Uster | 28.09.24 | 388 |
2023 | 6.27 | | Hochdorf | 23.09.23 | 353 |
2022 | 6.66 | | Wohlen | 18.09.22 | 378 |
2021 | 5.27 | | Basel | 05.09.21 | 288 |
Annual improvement - Kugel 3.00 kg
Year | Performance | | Location | Date | Points |
---|
2022 | 17.84 | | Wohlen | 18.09.22 | 306 |
Annual improvement - Speer 400 gr
Year | Performance | Wind | Location | Date | Points |
---|
2024 | 21.48 | 0.3 | Baden | 03.05.24 | 0 |
2023 | 21.63 | 0.0 | Baden | 12.05.23 | 0 |
Annual improvement - 150 m
Indoor
Year | Performance | | Location | Date | Points |
---|
2024 | 7.37 | | Wettingen | 28.01.24 | 708 |
2023 | 7.43 | | Wettingen | 07.01.23 | 690 |
Annual improvement - 50 m
Year | Performance | | Location | Date | Points |
---|
2024 | 4.64 | | Wettingen | 28.01.24 | 658 |
2023 | 4.13 | | Wettingen | 07.01.23 | 550 |
Annual improvement - Weit
Fatal error: Call to a member function getId() on integer in
/home/therock/stathletics_classes/Athlete.class.php on line
620