LAR Bischofszell
2012
U14 Men
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
60 m | 9.45 | Kreuzlingen | 21.09.24 | 379 | |
1000 m | 3:11.70 | Kreuzlingen | 21.09.24 | 533 | |
Hoch | 1.25 | Kreuzlingen | 21.09.24 | 366 |
Discipline | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|
1000 m | 520 | 654 | 851 | 820 |
Weit Zone | 666 | 939 | 1036 | - |
Ball 200 g | 372 | 457 | 528 | - |
Kugel 2.50 kg | 38 | 30 | 144 | - |
60 m | 1176 | 1300 | 1522 | - |
60 mH 60-76.2 U12 | 19 | 89 | 84 | - |
Hoch | 911 | 1073 | - | - |
50 m | - | - | 55 | 65 |
600 m | - | 488 | 539 | 340 |
UBS Kids Cup | 523 | 558 | 735 | - |
Drehwurf | - | 49 | - | - |
Discipline | 2022 | 2021 |
---|---|---|
Weit Zone | 71 | - |
Weit | - | 125 |
Kugel 2.50 kg | 4 | 35 |
60 m | 453 | 183 |
Hoch | 150 | - |
Discipline | Performance | Location | Date | Points | |
---|---|---|---|---|---|
60 mH 76.2 U16W / U14M | 11.62 | St. Gallen | 23.03.24 | 373 | |
Weit Zone | 3.73 | St. Gallen | 23.03.24 | 361 | |
Kugel 3.00 kg | 6.66 | St. Gallen | 23.03.24 | 343 | |
Weit | 3.41 | St. Gallen | 28.03.21 | 309 | |
Kugel 2.50 kg | 5.93 | St. Gallen | 19.03.22 | 296 | |
600 m | 2:00.96 | St. Gallen | 23.03.24 | 285 | |
60 m | 10.13 | St. Gallen | 19.03.22 | 266 | |
Hoch | 1.10 | St. Gallen | 19.03.22 | 256 |
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
1000 m | 3:08.48 | Kreuzlingen | 17.08.24 | 563 | |
2000 m | 6:57.57 | Zürich | 15.06.24 | 535 | |
Ball 200 g | 42.67 | Kreuzlingen | 09.05.24 | 490 | |
Weit Zone | 4.28 | Kreuzlingen | 21.09.24 | 452 | |
600 m | 1:50.19 | Zofingen | 10.08.24 | 438 | |
Kugel 3.00 kg | 7.79 | Teufen | 07.09.24 | 414 | |
60 m | 9.45 | Kreuzlingen | 21.09.24 | 379 | |
Speer 400 gr | 27.54 | Zürich | 16.06.24 | 368 | |
Kugel 2.50 kg | 7.02 | Teufen | 03.09.22 | 366 | |
Hoch | 1.25 | Kreuzlingen | 21.09.24 | 366 | |
Diskus 0.75 kg | 20.39 | Zürich | 15.06.24 | 339 | |
80 mH 76.2 | 15.46 | NULL | Frauenfeld | 02.06.24 | 337 |
60 mH 60-76.2 U12 | 11.95 | Frauenfeld | 04.06.23 | 328 | |
50 m | 8.60 | Kreuzlingen | 26.09.21 | 327 | |
UBS Kids Cup | 1240 | Amriswil | 21.08.24 | ||
Drehwurf | 20.90 | Wohlen | 18.09.22 | 0 |
Discipline | Performance | Location | Date | Points iPoints calculation Mentioned points represent the absolute performance value according to the Swiss Athletics conversion table. | |
---|---|---|---|---|---|
60 mH 76.2 U16W / U14M | 11.62 | St. Gallen | 23.03.24 | 373 | |
Weit Zone | 3.73 | St. Gallen | 23.03.24 | 361 | |
Kugel 3.00 kg | 6.66 | St. Gallen | 23.03.24 | 343 | |
600 m | 2:00.96 | St. Gallen | 23.03.24 | 285 |
Discipline | Performance | Wind | Location | Date | Points iPoints calculation Mentioned points represent the absolute performance value according to the Swiss Athletics conversion table. |
---|---|---|---|---|---|
1000 m | 3:08.48 | Kreuzlingen | 17.08.24 | 563 | |
2000 m | 6:57.57 | Zürich | 15.06.24 | 535 | |
Ball 200 g | 42.67 | Kreuzlingen | 09.05.24 | 490 | |
Weit Zone | 4.28 | Kreuzlingen | 21.09.24 | 452 | |
600 m | 1:50.19 | Zofingen | 10.08.24 | 438 | |
Kugel 3.00 kg | 7.79 | Teufen | 07.09.24 | 414 | |
60 m | 9.45 | Kreuzlingen | 21.09.24 | 379 | |
Speer 400 gr | 27.54 | Zürich | 16.06.24 | 368 | |
Hoch | 1.25 | Kreuzlingen | 21.09.24 | 366 | |
Diskus 0.75 kg | 20.39 | Zürich | 15.06.24 | 339 | |
80 mH 76.2 | 15.46 | NULL | Frauenfeld | 02.06.24 | 337 |
UBS Kids Cup | 1240 | Amriswil | 21.08.24 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 3:08.48 | Kreuzlingen | 17.08.24 | 563 | |
2023 | 3:27.03 | Regensdorf | 23.09.23 | 403 | |
2022 | 3:32.36 | Frauenfeld | 12.06.22 | 363 | |
2021 | 3:41.33 | Frauenfeld | 13.06.21 | 300 | |
2020 | 3:50.86 | Regensdorf | 20.06.20 | 241 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 42.67 | Kreuzlingen | 09.05.24 | 490 | |
2023 | 38.17 | Sportanlage Guntershausen | 29.04.23 | 436 | |
2022 | 36.66 | Frauenfeld | 29.06.22 | 417 | |
2021 | 35.80 | Teufen | 04.09.21 | 407 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 4.28 | Kreuzlingen | 21.09.24 | 452 | |
2023 | 3.99 | Frauenfeld | 03.06.23 | 404 | |
2022 | 3.73 | Kreuzlingen 1 | 24.08.22 | 361 | |
2021 | 3.59 | Kreuzlingen | 26.09.21 | 338 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 6.56 | Frauenfeld | 04.06.23 | 337 | |
2022 | 7.02 | Teufen | 03.09.22 | 366 | |
2021 | 5.06 | Frauenfeld | 13.06.21 | 240 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 11.95 | Frauenfeld | 04.06.23 | 328 | |
2022 | 12.98 | Frauenfeld | 12.06.22 | 206 | |
2021 | 14.00 | Schaffhausen | 28.08.21 | 114 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2021 | 8.60 | Kreuzlingen | 26.09.21 | 327 | |
2020 | 8.97 | Kreuzlingen | 15.08.20 | 262 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 9.45 | Kreuzlingen | 21.09.24 | 379 | |
2023 | 9.92 | Amriswil | 16.06.23 | 298 | |
2022 | 10.02 | Frauenfeld | 11.06.22 | 283 | |
2021 | 10.59 | Kreuzlingen | 25.08.21 | 203 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 1.25 | Kreuzlingen | 21.09.24 | 366 | |
2023 | 1.15 | Frauenfeld | 04.06.23 | 292 | |
2022 | 1.10 | Frauenfeld | 12.06.22 | 256 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 1:50.19 | Zofingen | 10.08.24 | 438 | |
2022 | 2:04.36 | Wohlen | 18.09.22 | 243 | |
2021 | 2:07.21 | Kreuzlingen | 21.08.21 | 211 | |
2020 | 2:15.69 | Kreuzlingen | 15.08.20 | 130 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 1240 | Amriswil | 21.08.24 | ||
2023 | 1082 | Amriswil | 23.08.23 | ||
2022 | 1033 | Kreuzlingen 1 | 24.08.22 | ||
2021 | 892 | Kreuzlingen | 25.08.21 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 20.90 | Wohlen | 18.09.22 | 0 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 3.73 | St. Gallen | 23.03.24 | 361 | |
2022 | 3.57 | St. Gallen | 19.03.22 | 335 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2021 | 3.41 | St. Gallen | 28.03.21 | 309 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 5.93 | St. Gallen | 19.03.22 | 296 | |
2021 | 3.57 | St. Gallen | 28.03.21 | 139 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 10.13 | St. Gallen | 19.03.22 | 266 | |
2021 | 10.38 | St. Gallen | 28.03.21 | 230 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 1.10 | St. Gallen | 19.03.22 | 256 |
Indoor | Outdoor | |
---|---|---|
2024 | 600 m 60 mH 76.2 U16W / U14M Weit Zone Kugel 3.00 kg | 60 m 600 m 1000 m 2000 m 80 mH 76.2 Hoch Weit Zone Kugel 3.00 kg Diskus 0.75 kg Speer 400 gr Ball 200 g UBS Kids Cup |
2023 | 60 m 1000 m 60 mH 60-76.2 U12 Hoch Weit Zone Kugel 2.50 kg Ball 200 g UBS Kids Cup | |
2022 | 60 m Hoch Weit Zone Kugel 2.50 kg | 60 m 600 m 1000 m 60 mH 60-76.2 U12 Hoch Weit Zone Kugel 2.50 kg Drehwurf Ball 200 g UBS Kids Cup |
2021 | 60 m Weit Kugel 2.50 kg | 50 m 60 m 600 m 1000 m 60 mH 60-76.2 U12 Weit Zone Kugel 2.50 kg Ball 200 g UBS Kids Cup |
2020 | 50 m 600 m 1000 m |
Indoor | Outdoor |
---|---|
60 m 600 m 60 mH 76.2 U16W / U14M Hoch Weit Weit Zone Kugel 3.00 kg Kugel 2.50 kg | 50 m 60 m 600 m 1000 m 2000 m 60 mH 60-76.2 U12 80 mH 76.2 Hoch Weit Zone Kugel 3.00 kg Kugel 2.50 kg Diskus 0.75 kg Drehwurf Speer 400 gr Ball 200 g UBS Kids Cup |
Due to a technical problem, the results of the current outdoor season are momentarily out of date.
Thanks for your understanding.
The Stat'hletics.ch team