LV Winterthur
2009
U16 Men
No results yet for this season.
No available rankings for current year.
Discipline | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Speer 600 gr | 182 | - | - | - | - |
Diskus 1.00 kg | 128 | - | - | - | - |
Weit | 302 | - | - | - | - |
100 mH 84.0 | 13 | - | - | - | - |
100 m | 278 | - | - | - | - |
80 m | 24 | 76 | - | - | - |
60 m | 40 | - | 103 | 290 | 639 |
Weit Zone | 23 | - | 247 | 519 | 1136 |
Ball 200 g | 398 | - | 430 | 685 | 1022 |
80 mH 76.2 | - | - | 4 | - | - |
1000 m | - | 796 | - | - | 1026 |
Kugel 3.00 kg | - | - | 29 | 84 | - |
Kugel 4.00 kg | 56 | 137 | - | - | - |
Hoch | 161 | - | 842 | 762 | - |
600 m | 260 | - | 419 | 381 | - |
Speer 400 gr | - | - | 168 | 113 | - |
UBS Kids Cup | 65 | - | 184 | 418 | - |
Drehwurf | - | - | 4 | 16 | - |
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
100 mH 84.0 | 14.12 | 0.3 | Lausanne | 01.09.24 | 884 |
100 m | 11.60 | 0.6 | Alle JU | 07.07.24 | 872 |
60 m | 7.52 | Wetzikon | 24.08.24 | 841 | |
80 m | 9.68 | -0.2 | Lausanne | 31.08.24 | 806 |
Weit Zone | 5.92 | Wetzikon | 24.08.24 | 732 | |
Hoch | 1.71 | Zürich | 06.07.24 | 702 | |
80 mH 76.2 | 12.72 | 0.6 | Zürich | 25.09.22 | 683 |
Weit | 5.61 | 1.8 | Regensdorf | 08.06.24 | 678 |
Kugel 4.00 kg | 10.53 | Affoltern am Albis | 22.06.24 | 581 | |
Kugel 3.00 kg | 9.92 | Frauenfeld | 29.06.22 | 544 | |
600 m | 1:44.64 | Adliswil | 01.06.24 | 530 | |
Ball 200 g | 40.15 | Wetzikon | 24.08.24 | 460 | |
Diskus 1.00 kg | 22.75 | Affoltern am Albis | 22.06.24 | 385 | |
Speer 400 gr | 24.91 | Winterthur | 12.06.21 | 327 | |
Speer 600 gr | 23.08 | Adliswil | 01.06.24 | 298 | |
1000 m | 3:41.91 | Frauenfeld | 28.06.23 | 296 | |
UBS Kids Cup | 2033 | Wetzikon | 24.08.24 | ||
Drehwurf | 28.59 | Regensdorf | 11.06.22 | 0 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 7.52 | Wetzikon | 24.08.24 | 841 | |
2022 | 7.91 | Frauenfeld | 29.06.22 | 730 | |
2021 | 8.50 | Zürich | 19.06.21 | 579 | |
2020 | 9.24 | Zürich | 23.08.20 | 419 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2024 | 9.68 | -0.2 | Lausanne | 31.08.24 | 806 |
2023 | 10.00 | 0.2 | Frauenfeld | 28.06.23 | 732 |
2022 | 10.39 | NULL | Winterthur | 18.06.22 | 648 |
2020 | 12.06 | NULL | Winterthur | 08.07.20 | 355 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 5.92 | Wetzikon | 24.08.24 | 732 | |
2022 | 4.73 | Winterthur | 07.05.22 | 527 | |
2021 | 4.21 | Zürich | 19.06.21 | 440 | |
2020 | 3.36 | Frauenfeld | 02.07.20 | 301 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 40.15 | Wetzikon | 24.08.24 | 460 | |
2022 | 37.65 | Winterthur | 09.07.22 | 429 | |
2021 | 31.24 | Wetzikon | 28.08.21 | 350 | |
2020 | 25.14 | Frauenfeld | 02.07.20 | 273 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2022 | 12.72 | 0.6 | Zürich | 25.09.22 | 683 |
2021 | 15.84 | NULL | Regensdorf | 10.07.21 | 298 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 9.92 | Frauenfeld | 29.06.22 | 544 | |
2021 | 8.37 | Winterthur | 12.06.21 | 450 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 3:41.91 | Frauenfeld | 28.06.23 | 296 | |
2020 | 4:25.77 | Frauenfeld | 02.07.20 | 84 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 10.53 | Affoltern am Albis | 22.06.24 | 581 | |
2023 | 9.32 | Frauenfeld | 28.06.23 | 508 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 1.71 | Zürich | 06.07.24 | 702 | |
2022 | 1.25 | Thalwil | 14.05.22 | 366 | |
2021 | 1.25A | Uster | 26.09.21 | 366 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 1:44.64 | Adliswil | 01.06.24 | 530 | |
2022 | 2:00.60 | Thalwil | 14.05.22 | 289 | |
2021 | 1:55.57 | Winterthur | 12.06.21 | 357 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 20.99 | Thalwil | 14.05.22 | 265 | |
2021 | 24.91 | Winterthur | 12.06.21 | 327 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 2033 | Wetzikon | 24.08.24 | ||
2022 | 1646 | Winterthur | 09.07.22 | ||
2021 | 1329 | Wetzikon | 28.08.21 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 28.59 | Regensdorf | 11.06.22 | 0 | |
2021 | 25.97 | Adliswil | 05.06.21 | 0 |
Indoor | Outdoor | |
---|---|---|
2024 | 60 m 80 m 100 m 600 m 100 mH 84.0 Hoch Weit Weit Zone Kugel 4.00 kg Diskus 1.00 kg Speer 600 gr Ball 200 g UBS Kids Cup | |
2023 | 80 m 1000 m Kugel 4.00 kg | |
2022 | 60 m 80 m 600 m 80 mH 76.2 Hoch Weit Zone Kugel 3.00 kg Drehwurf Speer 400 gr Ball 200 g UBS Kids Cup | |
2021 | 60 m 600 m 80 mH 76.2 Hoch Weit Zone Kugel 3.00 kg Drehwurf Speer 400 gr Ball 200 g UBS Kids Cup | |
2020 | 60 m 80 m 1000 m Weit Zone Ball 200 g |
Indoor | Outdoor |
---|---|
60 m 80 m 100 m 600 m 1000 m 80 mH 76.2 100 mH 84.0 Hoch Weit Weit Zone Kugel 4.00 kg Kugel 3.00 kg Diskus 1.00 kg Drehwurf Speer 600 gr Speer 400 gr Ball 200 g UBS Kids Cup |
Due to a technical problem, the results of the current outdoor season are momentarily out of date.
Thanks for your understanding.
The Stat'hletics.ch team