FSG Geneveys et Coffrane
2012
U14 Women
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
80 m | 11.96 | 0.2 | Yverdon-les-Bains | 05.10.24 | 462 |
80 mH 76.2 | 16.32 | -0.8 | Yverdon-les-Bains | 05.10.24 | 244 |
Hoch | 1.35 | Yverdon-les-Bains | 05.10.24 | 565 |
Discipline | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|
Weit Zone | 344 | 786 | 1587 | 1609 |
600 m | 367 | 445 | - | 431 |
60 m | 884 | 919 | 1730 | 1743 |
Kugel 2.50 kg | 16 | 50 | - | - |
1000 m | 740 | - | - | - |
Ball 200 g | 902 | 1026 | 1651 | - |
Kugel 3.00 kg | 1141 | - | - | - |
UBS Kids Cup | 707 | 710 | 1141 | - |
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
Weit Zone | 4.97 | Le Locle | 21.09.24 | 729 | |
80 m | 11.10 | 1.7 | La Chaux-de-Fonds | 19.06.24 | 629 |
60 m | 8.80 | Stade du Littoral, Colombier | 30.06.24 | 606 | |
Weit | 4.38 | 0.6 | La Chaux-de-Fonds | 19.06.24 | 603 |
Hoch | 1.35 | Colombier | 25.08.24 | 565 | |
1000 m | 3:28.67 | Geneveys-sur-Coffrane | 01.06.24 | 529 | |
600 m | 1:56.79 | La Chaux-de-Fonds | 03.09.23 | 463 | |
Kugel 3.00 kg | 6.72 | Stade du Littoral, Colombier | 30.06.24 | 381 | |
Kugel 2.50 kg | 6.62 | La Chaux-de-Fonds | 03.09.23 | 375 | |
Ball 200 g | 25.10 | Zürich | 07.09.24 | 366 | |
80 mH 76.2 | 16.32 | -0.8 | Yverdon-les-Bains | 05.10.24 | 244 |
Diskus 0.75 kg | 13.78 | Colombier | 25.08.24 | 225 | |
UBS Kids Cup | 1621 | Zürich | 07.09.24 |
Discipline | Performance | Wind | Location | Date | Points iPoints calculation Mentioned points represent the absolute performance value according to the Swiss Athletics conversion table. |
---|---|---|---|---|---|
Weit Zone | 4.97 | Le Locle | 21.09.24 | 729 | |
80 m | 11.10 | 1.7 | La Chaux-de-Fonds | 19.06.24 | 629 |
60 m | 8.80 | Stade du Littoral, Colombier | 30.06.24 | 606 | |
Weit | 4.38 | 0.6 | La Chaux-de-Fonds | 19.06.24 | 603 |
Hoch | 1.35 | Colombier | 25.08.24 | 565 | |
1000 m | 3:28.67 | Geneveys-sur-Coffrane | 01.06.24 | 529 | |
600 m | 2:01.09 | Alle | 06.07.24 | 395 | |
Kugel 3.00 kg | 6.72 | Stade du Littoral, Colombier | 30.06.24 | 381 | |
Ball 200 g | 25.10 | Zürich | 07.09.24 | 366 | |
80 mH 76.2 | 16.32 | -0.8 | Yverdon-les-Bains | 05.10.24 | 244 |
Diskus 0.75 kg | 13.78 | Colombier | 25.08.24 | 225 | |
UBS Kids Cup | 1621 | Zürich | 07.09.24 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 4.97 | Le Locle | 21.09.24 | 729 | |
2023 | 4.48 | La Chaux-de-Fonds | 03.09.23 | 624 | |
2022 | 4.09 | Le Locle | 24.09.22 | 541 | |
2021 | 3.48 | Zürich | 11.09.21 | 415 | |
2020 | 3.20 | Geneveys-sur-Coffrane | 06.09.20 | 358 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 2:01.09 | Alle | 06.07.24 | 395 | |
2023 | 1:56.79 | La Chaux-de-Fonds | 03.09.23 | 463 | |
2022 | 2:00.21 | Colombier | 04.09.22 | 408 | |
2020 | 2:15.09 | Geneveys-sur-Coffrane | 06.09.20 | 211 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 8.80 | Stade du Littoral, Colombier | 30.06.24 | 606 | |
2023 | 9.20 | Stade du Littoral, Colombier | 11.06.23 | 507 | |
2022 | 9.27 | Zürich | 10.09.22 | 491 | |
2021 | 9.92 | Zürich | 11.09.21 | 354 | |
2020 | 10.89 | Geneveys-sur-Coffrane | 06.09.20 | 198 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 6.62 | La Chaux-de-Fonds | 03.09.23 | 375 | |
2022 | 5.86 | Le Locle | 24.09.22 | 326 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 3:28.67 | Geneveys-sur-Coffrane | 01.06.24 | 529 | |
2023 | 3:49.79 | Couvet | 13.05.23 | 355 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 25.10 | Zürich | 07.09.24 | 366 | |
2023 | 24.62 | Zürich | 02.09.23 | 358 | |
2022 | 23.24 | Zürich | 10.09.22 | 336 | |
2021 | 14.69 | Zürich | 11.09.21 | 190 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 6.72 | Stade du Littoral, Colombier | 30.06.24 | 381 | |
2023 | 5.20 | Couvet | 13.05.23 | 283 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 1621 | Zürich | 07.09.24 | ||
2023 | 1386 | Zürich | 02.09.23 | ||
2022 | 1339 | Zürich | 10.09.22 | ||
2021 | 959 | Zürich | 11.09.21 |
Indoor | Outdoor | |
---|---|---|
2024 | 60 m 80 m 600 m 1000 m 80 mH 76.2 Hoch Weit Weit Zone Kugel 3.00 kg Diskus 0.75 kg Ball 200 g UBS Kids Cup | |
2023 | 60 m 600 m 1000 m Weit Zone Kugel 3.00 kg Kugel 2.50 kg Ball 200 g UBS Kids Cup | |
2022 | 60 m 600 m Weit Zone Kugel 2.50 kg Ball 200 g UBS Kids Cup | |
2021 | 60 m Weit Zone Ball 200 g UBS Kids Cup | |
2020 | 60 m 600 m Weit Zone |
Indoor | Outdoor |
---|---|
60 m 80 m 600 m 1000 m 80 mH 76.2 Hoch Weit Weit Zone Kugel 3.00 kg Kugel 2.50 kg Diskus 0.75 kg Ball 200 g UBS Kids Cup |
Due to a technical problem, the results of the current outdoor season are momentarily out of date.
Thanks for your understanding.
The Stat'hletics.ch team