CA Sion
2008
U18 Men
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
Hoch | 2.00 | Winterthur | 14.09.24 | 915 | |
Weit | 6.64 | 0.0 | Winterthur | 14.09.24 | 859 |
Hoch | 1.90 | Lausanne | 01.09.24 | 841 |
Discipline | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|
100 mH 84.0 | 16 | 102 | - | - |
Weit Zone | 22 | - | 91 | 489 |
Hoch | 78 | 132 | 257 | 452 |
Diskus 0.75 kg | - | - | - | 28 |
Weit | 304 | 445 | - | - |
Speer 400 gr | - | - | 23 | 138 |
Kugel 4.00 kg | 36 | 126 | - | - |
60 m | - | - | 296 | 567 |
Ball 200 g | - | - | 138 | - |
Speer 600 gr | 17 | 72 | - | - |
Diskus 1.00 kg | 81 | - | - | - |
80 m | - | 291 | - | - |
1000 m | 363 | - | 379 | - |
600 m | - | - | 253 | 261 |
Kugel 3.00 kg | - | - | 81 | 128 |
UBS Kids Cup | - | - | 154 | - |
Sechskampf U16 M | 22 | - | - | - |
Discipline | 2023 | 2022 |
---|---|---|
60 mH 84.0 | 11 | - |
Hoch | 38 | 57 |
50 m | 93 | 99 |
Weit | 96 | 143 |
Kugel 4.00 kg | - | 43 |
50 mH 84.0 | 4 | 6 |
60 m | - | 346 |
Discipline | Performance | Location | Date | Points | |
---|---|---|---|---|---|
60 mH 91.4 | 8.46 | Magglingen /Macolin | 25.02.24 | 965 | |
50 mH 91.4 | 7.47 | Aigle | 20.01.24 | 892 | |
60 mH 84.0 | 8.92 | Magglingen /Macolin | 26.02.23 | 860 | |
Hoch | 1.90 | Magglingen | 04.02.24 | 841 | |
200 m | 24.28 | Magglingen | 03.02.24 | 817 | |
50 m | 6.79 | Aigle | 15.01.23 | 774 | |
Weit | 6.01 | Magglingen | 03.02.24 | 748 | |
50 mH 84.0 | 8.19 | Aigle | 15.01.23 | 713 | |
Kugel 5.00 kg | 10.98 | Aigle | 20.01.24 | 607 | |
60 m | 8.45 | Magglingen | 05.02.22 | 591 | |
Stab | 3.10 | Magglingen | 04.02.24 | 540 | |
Kugel 4.00 kg | 7.86 | UCI Aigle | 09.01.22 | 418 |
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
110 mH 91.4 | 14.75 | 1.1 | Martigny | 25.08.24 | 973 |
Hoch | 2.00 | Winterthur | 14.09.24 | 915 | |
100 m | 11.53 | 1.6 | Bern | 15.06.24 | 885 |
Weit | 6.67 | 0.2 | Martigny | 08.06.24 | 864 |
100 mH 84.0 | 14.32 | -2.0 | Sion | 27.05.23 | 856 |
400 m | 55.59 | Martigny | 24.08.24 | 747 | |
Weit Zone | 5.97 | Sion | 01.10.23 | 741 | |
Speer 700 gr | 51.06 | Martigny | 24.08.24 | 715 | |
Kugel 4.00 kg | 11.74 | Sierre | 21.05.23 | 652 | |
Stab | 3.50 | Martigny | 24.08.24 | 633 | |
Kugel 5.00 kg | 11.40 | Sierre | 02.03.24 | 632 | |
Diskus 1.50 kg | 35.26 | Langenthal | 07.08.24 | 622 | |
Speer 600 gr | 44.08 | Sierre | 16.09.23 | 614 | |
Ball 200 g | 51.94 | Zürich | 11.09.21 | 601 | |
60 m | 8.51 | Zürich | 11.09.21 | 577 | |
Diskus 1.00 kg | 29.66 | Sierre | 21.05.23 | 518 | |
80 m | 11.09 | -1.0 | Sierre | 07.05.22 | 512 |
1000 m | 3:15.93 | Martigny | 26.09.21 | 495 | |
600 m | 1:46.90 | Lausanne | 19.06.21 | 492 | |
80 mH 76.2 | 14.26 | NULL | Martigny | 12.06.21 | 473 |
Speer 400 gr | 33.09 | Sierre | 18.09.21 | 452 | |
Kugel 3.00 kg | 8.40 | Martigny | 12.06.21 | 452 | |
1500 m | 5:19.85 | Martigny | 25.08.24 | 423 | |
Diskus 0.75 kg | 19.64 | Sierre | 12.09.20 | 324 | |
UBS Kids Cup | 1790 | Sierre | 21.08.21 | ||
Sechskampf U16 M | 3754 | Sierre | 21.05.23 | 14,91 (-1,1) / 5,49 (+0,3) / 11,74 / 1,66 / 29,66 / 3:17,34 | |
Zehnkampf U18 M | 5948 | Martigny | 25.08.24 | 11,78 (-0,6) / 30,60 / 3,50 / 51,06 / 55,59 / 14,75 (+1,1) / 6,13 (+0,2) / 11,37 / 1,77 / 5:19,85 |
Discipline | Performance | Location | Date | Points iPoints calculation Mentioned points represent the absolute performance value according to the Swiss Athletics conversion table. | |
---|---|---|---|---|---|
60 mH 91.4 | 8.46 | Magglingen /Macolin | 25.02.24 | 965 | |
50 mH 91.4 | 7.47 | Aigle | 20.01.24 | 892 | |
Hoch | 1.90 | Magglingen | 04.02.24 | 841 | |
200 m | 24.28 | Magglingen | 03.02.24 | 817 | |
Weit | 6.01 | Magglingen | 03.02.24 | 748 | |
Kugel 5.00 kg | 10.98 | Aigle | 20.01.24 | 607 | |
Stab | 3.10 | Magglingen | 04.02.24 | 540 |
Discipline | Performance | Wind | Location | Date | Points iPoints calculation Mentioned points represent the absolute performance value according to the Swiss Athletics conversion table. |
---|---|---|---|---|---|
110 mH 91.4 | 14.75 | 1.1 | Martigny | 25.08.24 | 973 |
Hoch | 2.00 | Winterthur | 14.09.24 | 915 | |
100 m | 11.53 | 1.6 | Bern | 15.06.24 | 885 |
Weit | 6.67 | 0.2 | Martigny | 08.06.24 | 864 |
400 m | 55.59 | Martigny | 24.08.24 | 747 | |
Speer 700 gr | 51.06 | Martigny | 24.08.24 | 715 | |
Stab | 3.50 | Martigny | 24.08.24 | 633 | |
Kugel 5.00 kg | 11.40 | Sierre | 02.03.24 | 632 | |
Diskus 1.50 kg | 35.26 | Langenthal | 07.08.24 | 622 | |
1500 m | 5:19.85 | Martigny | 25.08.24 | 423 | |
Zehnkampf U18 M | 5948 | Martigny | 25.08.24 | 11,78 (-0,6) / 30,60 / 3,50 / 51,06 / 55,59 / 14,75 (+1,1) / 6,13 (+0,2) / 11,37 / 1,77 / 5:19,85 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 5.97 | Sion | 01.10.23 | 741 | |
2021 | 5.32 | Sierre | 21.08.21 | 628 | |
2020 | 4.27 | Sion | 25.09.20 | 450 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2023 | 14.32 | -2.0 | Sion | 27.05.23 | 856 |
2022 | 17.32 | -0.8 | Sion | 01.05.22 | 497 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2020 | 19.64 | Sierre | 12.09.20 | 324 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 2.00 | Winterthur | 14.09.24 | 915 | |
2023 | 1.81 | Sierre | 16.09.23 | 776 | |
2022 | 1.74 | Sion | 29.05.22 | 724 | |
2021 | 1.60 | Martigny | 26.09.21 | 622 | |
2020 | 1.38 | Sion | 27.09.20 | 461 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2021 | 33.09 | Sierre | 18.09.21 | 452 | |
2020 | 19.10 | Sierre | 12.09.20 | 235 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2024 | 6.67 | 0.2 | Martigny | 08.06.24 | 864 |
2023 | 5.63 | 1.9 | Sierre | 16.09.23 | 682 |
2022 | 5.26 | 1.1 | Sion | 11.06.22 | 618 |
2021 | 4.98 | NULL | Martigny | 26.09.21 | 570 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 11.74 | Sierre | 21.05.23 | 652 | |
2022 | 9.03 | Sierre | 07.05.22 | 490 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2021 | 51.94 | Zürich | 11.09.21 | 601 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2021 | 8.51 | Zürich | 11.09.21 | 577 | |
2020 | 9.13 | Sion | 27.09.20 | 441 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 44.08 | Sierre | 16.09.23 | 614 | |
2022 | 33.19 | Sion | 29.05.22 | 454 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 29.66 | Sierre | 21.05.23 | 518 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2023 | 9.97 | NULL | Sion | 10.05.23 | 739 |
2022 | 11.09 | -1.0 | Sierre | 07.05.22 | 512 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 3:17.34 | Sierre | 21.05.23 | 483 | |
2021 | 3:15.93 | Martigny | 26.09.21 | 495 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2021 | 1:46.90 | Lausanne | 19.06.21 | 492 | |
2020 | 2:01.61 | Sion | 27.09.20 | 276 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2021 | 14.26 | NULL | Martigny | 12.06.21 | 473 |
2020 | 16.76 | NULL | Sion | 25.09.20 | 216 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2021 | 8.40 | Martigny | 12.06.21 | 452 | |
2020 | 6.73 | Sion | 27.09.20 | 347 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2021 | 1790 | Sierre | 21.08.21 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 3754 | Sierre | 21.05.23 | 14,91 (-1,1) / 5,49 (+0,3) / 11,74 / 1,66 / 29,66 / 3:17,34 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 8.92 | Magglingen /Macolin | 26.02.23 | 860 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 1.90 | Magglingen | 04.02.24 | 841 | |
2023 | 1.82 | Magglingen /Macolin | 26.02.23 | 783 | |
2022 | 1.68 | Magglingen | 05.02.22 | 680 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 6.79 | Aigle | 15.01.23 | 774 | |
2022 | 7.17 | UCI Aigle | 09.01.22 | 661 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 6.01 | Magglingen | 03.02.24 | 748 | |
2023 | 5.85 | Magglingen /Macolin | 25.02.23 | 720 | |
2022 | 5.09 | UCI Aigle | 09.01.22 | 589 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 8.19 | Aigle | 15.01.23 | 713 | |
2022 | 8.94 | UCI Aigle | 09.01.22 | 548 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 8.45 | Magglingen | 05.02.22 | 591 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 7.86 | UCI Aigle | 09.01.22 | 418 |
Indoor | Outdoor | |
---|---|---|
2024 | 200 m 50 mH 91.4 60 mH 91.4 Hoch Stab Weit Kugel 5.00 kg | 100 m 400 m 1500 m 110 mH 91.4 Hoch Stab Weit Kugel 5.00 kg Diskus 1.50 kg Speer 700 gr Zehnkampf U18 M |
2023 | 50 m 50 mH 84.0 60 mH 84.0 Hoch Weit | 80 m 1000 m 100 mH 84.0 Hoch Weit Weit Zone Kugel 4.00 kg Diskus 1.00 kg Speer 600 gr Sechskampf U16 M |
2022 | 50 m 60 m 50 mH 84.0 Hoch Weit Kugel 4.00 kg | 80 m 100 mH 84.0 Hoch Weit Kugel 4.00 kg Speer 600 gr |
2021 | 60 m 600 m 1000 m 80 mH 76.2 Hoch Weit Weit Zone Kugel 3.00 kg Speer 400 gr Ball 200 g UBS Kids Cup | |
2020 | 60 m 600 m 80 mH 76.2 Hoch Weit Zone Kugel 3.00 kg Diskus 0.75 kg Speer 400 gr |
Indoor | Outdoor |
---|---|
50 m 60 m 200 m 50 mH 84.0 50 mH 91.4 60 mH 84.0 60 mH 91.4 Hoch Stab Weit Kugel 5.00 kg Kugel 4.00 kg | 60 m 80 m 100 m 400 m 600 m 1000 m 1500 m 80 mH 76.2 100 mH 84.0 110 mH 91.4 Hoch Stab Weit Weit Zone Kugel 5.00 kg Kugel 4.00 kg Kugel 3.00 kg Diskus 1.50 kg Diskus 1.00 kg Diskus 0.75 kg Speer 700 gr Speer 600 gr Speer 400 gr Ball 200 g Sechskampf U16 M Zehnkampf U18 M UBS Kids Cup |
Due to a technical problem, the results of the current outdoor season are momentarily out of date.
Thanks for your understanding.
The Stat'hletics.ch team