LLT Oberwallis
2012
U14 Men
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
Hoch | 1.25 | Sierre | 21.09.24 | 366 | |
Drei | 8.60 | -3.0 | Sierre | 21.09.24 | 404 |
Kugel 3.00 kg | 6.38 | Sierre | 21.09.24 | 325 |
Discipline | 2023 |
---|---|
1000 m | 18 |
Discipline | 2023 |
---|---|
1000 m | 14 |
Discipline | 2023 | 2022 | 2021 |
---|---|---|---|
1000 m | 254 | 307 | 474 |
600 m | - | - | 420 |
60 m | 886 | 1394 | 1431 |
Weit Zone | 614 | 843 | 1089 |
Ball 200 g | 493 | 607 | 910 |
50 m | - | - | 73 |
Hoch | - | 1073 | - |
60 mH 60-76.2 U12 | - | 99 | - |
UBS Kids Cup | 464 | 587 | 773 |
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
1000 m | 2:58.28 | Alle | 15.09.24 | 664 | |
2000 m | 6:34.15 | Martigny | 07.06.24 | 638 | |
600 m | 1:42.66 | Martigny | 08.06.24 | 566 | |
Weit Zone | 4.22 | Naters | 18.08.24 | 442 | |
Drei | 8.60 | -3.0 | Sierre | 21.09.24 | 404 |
60 m | 9.33 | Naters | 18.08.24 | 402 | |
Ball 200 g | 34.22 | Brig-Glis | 20.08.23 | 387 | |
Hoch | 1.25 | Sierre | 21.09.24 | 366 | |
Kugel 3.00 kg | 6.38 | Sierre | 21.09.24 | 325 | |
80 mH 76.2 | 15.86 | NULL | Martigny | 07.06.24 | 297 |
Weit | 3.32 | NULL | Martigny | 26.09.21 | 294 |
50 m | 8.79 | Sion | 05.06.21 | 292 | |
Speer 400 gr | 16.74 | Sierre | 21.09.24 | 196 | |
60 mH 60-76.2 U12 | 13.18 | Sion | 12.06.22 | 186 | |
UBS Kids Cup | 1218 | Naters | 18.08.24 |
Discipline | Performance | Wind | Location | Date | Points iPoints calculation Mentioned points represent the absolute performance value according to the Swiss Athletics conversion table. |
---|---|---|---|---|---|
1000 m | 2:58.28 | Alle | 15.09.24 | 664 | |
2000 m | 6:34.15 | Martigny | 07.06.24 | 638 | |
600 m | 1:42.66 | Martigny | 08.06.24 | 566 | |
Weit Zone | 4.22 | Naters | 18.08.24 | 442 | |
Drei | 8.60 | -3.0 | Sierre | 21.09.24 | 404 |
60 m | 9.33 | Naters | 18.08.24 | 402 | |
Ball 200 g | 33.18 | Naters | 18.08.24 | 374 | |
Hoch | 1.25 | Sierre | 21.09.24 | 366 | |
Kugel 3.00 kg | 6.38 | Sierre | 21.09.24 | 325 | |
80 mH 76.2 | 15.86 | NULL | Martigny | 07.06.24 | 297 |
Speer 400 gr | 16.74 | Sierre | 21.09.24 | 196 | |
UBS Kids Cup | 1218 | Naters | 18.08.24 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 1:42.66 | Martigny | 08.06.24 | 566 | |
2021 | 1:58.53 | Sion | 05.06.21 | 316 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 2:58.28 | Alle | 15.09.24 | 664 | |
2023 | 3:08.06 | Regensdorf | 23.09.23 | 567 | |
2022 | 3:13.60 | Genève | 24.09.22 | 516 | |
2021 | 3:21.21 | Martigny | 26.09.21 | 450 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 9.33 | Naters | 18.08.24 | 402 | |
2023 | 9.53 | Brig-Glis | 20.08.23 | 365 | |
2022 | 10.18 | Brig-Glis | 20.08.22 | 259 | |
2021 | 10.36 | Sierre | 21.08.21 | 233 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 4.22 | Naters | 18.08.24 | 442 | |
2023 | 4.04 | Brig-Glis | 20.08.23 | 412 | |
2022 | 3.83 | Brig-Glis | 20.08.22 | 377 | |
2021 | 3.53 | Martigny | 12.06.21 | 328 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 33.18 | Naters | 18.08.24 | 374 | |
2023 | 34.22 | Brig-Glis | 20.08.23 | 387 | |
2022 | 32.33 | Brig-Glis | 20.08.22 | 364 | |
2021 | 26.24 | Martigny | 12.06.21 | 287 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2021 | 3.32 | NULL | Martigny | 26.09.21 | 294 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2021 | 8.79 | Sion | 05.06.21 | 292 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 1.25 | Sierre | 21.09.24 | 366 | |
2022 | 1.10 | Sion | 12.06.22 | 256 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 13.18 | Sion | 12.06.22 | 186 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 1218 | Naters | 18.08.24 | ||
2023 | 1164 | Brig-Glis | 20.08.23 | ||
2022 | 998 | Brig-Glis | 20.08.22 | ||
2021 | 827 | Sierre | 21.08.21 |
Indoor | Outdoor | |
---|---|---|
2024 | 60 m 600 m 1000 m 2000 m 80 mH 76.2 Hoch Weit Zone Drei Kugel 3.00 kg Speer 400 gr Ball 200 g UBS Kids Cup | |
2023 | 60 m 1000 m Weit Zone Ball 200 g UBS Kids Cup | |
2022 | 60 m 1000 m 60 mH 60-76.2 U12 Hoch Weit Zone Ball 200 g UBS Kids Cup | |
2021 | 50 m 60 m 600 m 1000 m Weit Weit Zone Ball 200 g UBS Kids Cup |
Indoor | Outdoor |
---|---|
50 m 60 m 600 m 1000 m 2000 m 60 mH 60-76.2 U12 80 mH 76.2 Hoch Weit Weit Zone Drei Kugel 3.00 kg Speer 400 gr Ball 200 g UBS Kids Cup |
Due to a technical problem, the results of the current outdoor season are momentarily out of date.
Thanks for your understanding.
The Stat'hletics.ch team