LAR Bischofszell
2011
U14 Men
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
60 m | 9.78 | Kreuzlingen | 21.09.24 | 321 | |
1000 m | 4:09.58 | Kreuzlingen | 21.09.24 | 145 | |
Hoch | 1.25 | Kreuzlingen | 21.09.24 | 366 |
Discipline | 2023 | 2022 | 2021 |
---|---|---|---|
Ball 200 g | 355 | 437 | 785 |
Weit Zone | 517 | 867 | 1244 |
60 m | 946 | 1076 | 1198 |
Speer 400 gr | 58 | - | - |
Hoch | 853 | 847 | - |
Kugel 3.00 kg | 243 | - | - |
Diskus 0.75 kg | 33 | - | - |
Kugel 2.50 kg | - | 126 | - |
60 mH 60-76.2 U12 | - | 80 | - |
1000 m | 1159 | 1305 | 1077 |
UBS Kids Cup | 453 | 533 | - |
Discipline | Performance | Location | Date | Points | |
---|---|---|---|---|---|
Weit Zone | 3.95 | St. Gallen | 23.03.24 | 397 | |
Hoch | 1.20 | St. Gallen | 23.03.24 | 329 | |
Kugel 3.00 kg | 6.27 | St. Gallen | 23.03.24 | 318 | |
60 m | 9.80 | St. Gallen | 23.03.24 | 318 |
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
Ball 200 g | 38.92 | Amriswil | 23.08.23 | 445 | |
Weit Zone | 4.18 | Amriswil | 23.08.23 | 435 | |
Speer 400 gr | 31.57 | Frauenfeld | 02.06.24 | 429 | |
Hoch | 1.30 | Frauenfeld | 26.06.24 | 402 | |
Kugel 3.00 kg | 7.28 | Kreuzlingen | 21.09.24 | 382 | |
Diskus 0.75 kg | 21.28 | Frauenfeld | 01.06.24 | 357 | |
60 m | 9.59 | Sportanlage Guntershausen | 29.04.23 | 354 | |
Kugel 2.50 kg | 5.43 | Teufen | 03.09.22 | 264 | |
60 mH 60-76.2 U12 | 12.74 | Wohlen | 18.09.22 | 232 | |
1000 m | 3:52.96 | Kreuzlingen | 26.09.21 | 229 | |
UBS Kids Cup | 1178 | Amriswil | 23.08.23 |
Discipline | Performance | Location | Date | Points iPoints calculation Mentioned points represent the absolute performance value according to the Swiss Athletics conversion table. | |
---|---|---|---|---|---|
Weit Zone | 3.95 | St. Gallen | 23.03.24 | 397 | |
Hoch | 1.20 | St. Gallen | 23.03.24 | 329 | |
Kugel 3.00 kg | 6.27 | St. Gallen | 23.03.24 | 318 | |
60 m | 9.80 | St. Gallen | 23.03.24 | 318 |
Discipline | Performance | Wind | Location | Date | Points iPoints calculation Mentioned points represent the absolute performance value according to the Swiss Athletics conversion table. |
---|---|---|---|---|---|
Speer 400 gr | 31.57 | Frauenfeld | 02.06.24 | 429 | |
Weit Zone | 4.11 | Frauenfeld | 02.06.24 | 424 | |
Hoch | 1.30 | Frauenfeld | 26.06.24 | 402 | |
Kugel 3.00 kg | 7.28 | Kreuzlingen | 21.09.24 | 382 | |
Diskus 0.75 kg | 21.28 | Frauenfeld | 01.06.24 | 357 | |
60 m | 9.64 | Frauenfeld | 26.06.24 | 345 | |
1000 m | 4:09.58 | Kreuzlingen | 21.09.24 | 145 | |
UBS Kids Cup | 2 | Amriswil | 21.08.24 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 38.92 | Amriswil | 23.08.23 | 445 | |
2022 | 37.37 | Frauenfeld | 11.06.22 | 426 | |
2021 | 29.00 | Frauenfeld | 30.06.21 | 322 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 4.11 | Frauenfeld | 02.06.24 | 424 | |
2023 | 4.18 | Amriswil | 23.08.23 | 435 | |
2022 | 3.81 | Kreuzlingen 1 | 24.08.22 | 374 | |
2021 | 3.34 | Frauenfeld | 12.06.21 | 298 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 9.64 | Frauenfeld | 26.06.24 | 345 | |
2023 | 9.59 | Sportanlage Guntershausen | 29.04.23 | 354 | |
2022 | 9.72 | Frauenfeld | 29.06.22 | 331 | |
2021 | 9.91 | Kreuzlingen | 26.09.21 | 300 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 31.57 | Frauenfeld | 02.06.24 | 429 | |
2023 | 27.99 | Teufen | 02.09.23 | 374 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 1.30 | Frauenfeld | 26.06.24 | 402 | |
2023 | 1.20 | Frauenfeld | 03.06.23 | 329 | |
2022 | 1.25 | Schaffhausen | 10.07.22 | 366 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 7.28 | Kreuzlingen | 21.09.24 | 382 | |
2023 | 6.36 | Kreuzlingen | 13.05.23 | 324 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 21.28 | Frauenfeld | 01.06.24 | 357 | |
2023 | 20.87 | Teufen | 02.09.23 | 348 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 5.43 | Teufen | 03.09.22 | 264 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 12.74 | Wohlen | 18.09.22 | 232 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 4:09.58 | Kreuzlingen | 21.09.24 | 145 | |
2023 | 4:06.65 | Kreuzlingen | 13.05.23 | 158 | |
2022 | 4:08.92 | Frauenfeld | 29.06.22 | 148 | |
2021 | 3:52.96 | Kreuzlingen | 26.09.21 | 229 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 2 | Amriswil | 21.08.24 | ||
2023 | 1178 | Amriswil | 23.08.23 | ||
2022 | 1071 | Kreuzlingen 1 | 24.08.22 |
Indoor | Outdoor | |
---|---|---|
2024 | 60 m Hoch Weit Zone Kugel 3.00 kg | 60 m 1000 m Hoch Weit Zone Kugel 3.00 kg Diskus 0.75 kg Speer 400 gr UBS Kids Cup |
2023 | 60 m 1000 m Hoch Weit Zone Kugel 3.00 kg Diskus 0.75 kg Speer 400 gr Ball 200 g UBS Kids Cup | |
2022 | 60 m 1000 m 60 mH 60-76.2 U12 Hoch Weit Zone Kugel 2.50 kg Ball 200 g UBS Kids Cup | |
2021 | 60 m 1000 m Weit Zone Ball 200 g |
Indoor | Outdoor |
---|---|
60 m Hoch Weit Zone Kugel 3.00 kg | 60 m 1000 m 60 mH 60-76.2 U12 Hoch Weit Zone Kugel 3.00 kg Kugel 2.50 kg Diskus 0.75 kg Speer 400 gr Ball 200 g UBS Kids Cup |
Due to a technical problem, the results of the current outdoor season are momentarily out of date.
Thanks for your understanding.
The Stat'hletics.ch team