TV Eschlikon
2012
U14 Men
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
1000 m | 3:52.90 | Kreuzlingen | 21.09.24 | 229 | |
Hoch | 1.20 | Kreuzlingen | 21.09.24 | 329 | |
Weit Zone | 3.81 | Kreuzlingen | 21.09.24 | 374 |
Discipline | 2023 | 2022 | 2021 |
---|---|---|---|
Ball 200 g | 612 | 713 | 990 |
Weit Zone | 1159 | 1463 | 1488 |
60 m | 1511 | 1599 | 1744 |
Kugel 2.50 kg | 82 | 151 | - |
50 m | - | - | 147 |
1000 m | 1221 | 1504 | 1422 |
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
Weit Zone | 3.81 | Kreuzlingen | 21.09.24 | 374 | |
Ball 200 g | 31.16 | Teufen | 02.09.23 | 349 | |
Hoch | 1.20 | Kreuzlingen | 21.09.24 | 329 | |
Kugel 3.00 kg | 6.05 | Teufen | 07.09.24 | 304 | |
Kugel 2.50 kg | 5.69 | Teufen | 02.09.23 | 281 | |
60 m | 10.18 | Teufen | 07.09.24 | 259 | |
1000 m | 3:52.90 | Kreuzlingen | 21.09.24 | 229 | |
50 m | 9.50 | Teufen | 04.09.21 | 184 |
Discipline | Performance | Wind | Location | Date | Points iPoints calculation Mentioned points represent the absolute performance value according to the Swiss Athletics conversion table. |
---|---|---|---|---|---|
Weit Zone | 3.81 | Kreuzlingen | 21.09.24 | 374 | |
Hoch | 1.20 | Kreuzlingen | 21.09.24 | 329 | |
Kugel 3.00 kg | 6.05 | Teufen | 07.09.24 | 304 | |
60 m | 10.18 | Teufen | 07.09.24 | 259 | |
1000 m | 3:52.90 | Kreuzlingen | 21.09.24 | 229 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 31.16 | Teufen | 02.09.23 | 349 | |
2022 | 29.93 | Teufen | 03.09.22 | 334 | |
2021 | 24.50 | Teufen | 04.09.21 | 265 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 3.81 | Kreuzlingen | 21.09.24 | 374 | |
2023 | 3.40 | Frauenfeld | 03.06.23 | 307 | |
2022 | 3.10 | Sportanlage Guntershausen | 30.04.22 | 259 | |
2021 | 2.92 | Frauenfeld | 12.06.21 | 231 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 10.18 | Teufen | 07.09.24 | 259 | |
2023 | 10.67 | Frauenfeld | 03.06.23 | 193 | |
2022 | 10.63 | Teufen | 03.09.22 | 198 | |
2021 | 12.36 | Frauenfeld | 12.06.21 | 47 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 5.69 | Teufen | 02.09.23 | 281 | |
2022 | 5.18 | Teufen | 03.09.22 | 248 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2021 | 9.50 | Teufen | 04.09.21 | 184 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 3:52.90 | Kreuzlingen | 21.09.24 | 229 | |
2023 | 4:14.06 | Teufen | 02.09.23 | 126 | |
2022 | 4:33.79 | Teufen | 03.09.22 | 60 | |
2021 | 4:24.49 | Teufen | 04.09.21 | 88 |
Indoor | Outdoor | |
---|---|---|
2024 | 60 m 1000 m Hoch Weit Zone Kugel 3.00 kg | |
2023 | 60 m 1000 m Weit Zone Kugel 2.50 kg Ball 200 g | |
2022 | 60 m 1000 m Weit Zone Kugel 2.50 kg Ball 200 g | |
2021 | 50 m 60 m 1000 m Weit Zone Ball 200 g |
Indoor | Outdoor |
---|---|
50 m 60 m 1000 m Hoch Weit Zone Kugel 3.00 kg Kugel 2.50 kg Ball 200 g |
Due to a technical problem, the results of the current outdoor season are momentarily out of date.
Thanks for your understanding.
The Stat'hletics.ch team