Error with discipline:136
Outdoor
Year | Performance | | Location | Date | Points |
---|
2024 | 8.03 | | Fribourg | 29.06.24 | 828 |
2023 | 8.21 | | Zürich | 02.09.23 | 772 |
2022 | 8.48 | | Bulle | 24.09.22 | 693 |
2021 | 8.99A | | Châtel-St-Denis | 11.07.21 | 558 |
Annual improvement - 60 m
Year | Performance | | Location | Date | Points |
---|
2024 | 5.51 | | Zürich | 07.09.24 | 846 |
2023 | 5.32 | | Zürich | 02.09.23 | 805 |
2022 | 4.95 | | Bulle | 24.09.22 | 724 |
2021 | 4.10 | | Murten | 19.09.21 | 544 |
Annual improvement - Weit Zone
Year | Performance | Wind | Location | Date | Points |
---|
2024 | 11.68 | 0.9 | Bern | 16.06.24 | 900 |
2023 | 12.28 | -0.4 | Frauenfeld | 10.09.23 | 791 |
2022 | 13.87 | -0.4 | Düdingen | 11.06.22 | 536 |
Annual improvement - 80 mH 76.2
Year | Performance | Wind | Location | Date | Points |
---|
2024 | 5.50 | -0.8 | Bern | 15.06.24 | 844 |
2023 | 5.21 | 0.8 | Lausanne | 13.05.23 | 781 |
Annual improvement - Weit
Year | Performance | | Location | Date | Points |
---|
2022 | 9.97 | | Lausanne | 19.06.22 | 698 |
Annual improvement - 60 mH 76.2 U14W Outdoor
Year | Performance | Wind | Location | Date | Points |
---|
2024 | 13.24 | 0.1 | Yverdon-les-Bains | 10.08.24 | 716 |
2023 | 13.18 | 1.5 | Yverdon-les-Bains | 12.08.23 | 727 |
Annual improvement - 100 m
Year | Performance | | Location | Date | Points |
---|
2024 | 36.55 | | Fribourg | 29.06.24 | 550 |
2023 | 41.25 | | Le Mouret | 01.07.23 | 623 |
Annual improvement - Ball 200 g
Year | Performance | Wind | Location | Date | Points |
---|
2024 | 10.42 | 0.0 | Düdingen | 04.05.24 | 783 |
2023 | 10.55 | -0.2 | Düdingen | 30.09.23 | 752 |
2022 | 11.17 | 0.0 | Düdingen | 07.05.22 | 614 |
Annual improvement - 80 m
Year | Performance | | Location | Date | Points |
---|
2024 | 1.48 | | Düdingen | 21.09.24 | 688 |
2023 | 1.49 | | Düdingen | 30.09.23 | 697 |
2022 | 1.40 | | Bulle | 24.09.22 | 612 |
2021 | 1.35 | | Murten | 19.09.21 | 565 |
Annual improvement - Hoch
Year | Performance | | Location | Date | Points |
---|
2024 | 10.67 | | Düdingen | 04.05.24 | 625 |
2023 | 10.21 | | Bulle | 03.06.23 | 597 |
2022 | 8.51 | | Bulle | 24.09.22 | 493 |
2021 | 6.99 | | Murten | 19.09.21 | 398 |
Annual improvement - Kugel 3.00 kg
Year | Performance | | Location | Date | Points |
---|
2024 | 25.91 | | Bern | 23.06.24 | 458 |
2023 | 32.91 | | Lausanne | 18.06.23 | 586 |
2021 | 20.73 | | Bern | 04.07.21 | 361 |
Annual improvement - Speer 400 gr
Year | Performance | | Location | Date | Points |
---|
2023 | 3:49.08 | | Düdingen | 30.09.23 | 360 |
2022 | 3:59.40 | | Bulle | 24.09.22 | 289 |
2021 | 3:52.39 | | Murten | 19.09.21 | 336 |
Annual improvement - 1000 m
Year | Performance | | Location | Date | Points |
---|
2024 | 2213 | | Fribourg | 29.06.24 | |
2023 | 2188 | | Zürich | 02.09.23 | |
Annual improvement - UBS Kids Cup
Year | Performance | | Location | Date | Points |
---|
2023 | 3120 | | Düdingen | 30.09.23 | 10.55 (-0.2) / 4.97 (0.0) / 9.96 / 1.49 / 3:49.08 |
Annual improvement - Fünfkampf U16 W
Indoor
Year | Performance | | Location | Date | Points |
---|
2024 | 8.99 | | Magglingen /Macolin | 25.02.24 | 923 |
2023 | 9.30 | | Magglingen | 29.01.23 | 848 |
Annual improvement - 60 mH 76.2 U16W / U14M
Fatal error: Call to a member function getId() on integer in
/home/therock/stathletics_classes/Athlete.class.php on line
620