LC Regensdorf
(until 2020 at CA Sierre DSG)
1999
Men
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
5000 m | 14:13.57 | Ninove BEL | 22.06.23 | 1041 | |
1500 m | 3:48.89 | Pfungstadt GER | 21.06.23 | 1042 | |
1500 m | 3:48.85 | Genève | 10.06.23 | 1043 |
Discipline | 2022 | 2021 |
---|---|---|
2000 m Steeple | 59 | 69 |
Discipline | 2022 | 2021 |
---|---|---|
2000 m Steeple | 37 | 50 |
Discipline | 2022 | 2021 | 2020 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
800 m | - | - | 47 | 56 | 76 | 93 | - | - | - | - | - | - |
600 m | - | - | - | 41 | 37 | 65 | - | 164 | - | 330 | - | - |
Weit | - | - | - | - | - | - | - | 698 | - | - | 801 | - |
2000 m Steeple | 3 | 2 | - | 1 | - | - | - | - | - | - | - | - |
3000 m Steeple | 2 | 3 | 2 | - | - | - | - | - | - | - | - | - |
1500 m | 9 | 12 | 20 | 42 | 50 | 52 | 133 | - | - | - | - | - |
5000 m | - | 15 | 28 | - | - | - | - | - | - | - | - | - |
1000 m | - | - | 16 | - | 44 | 57 | - | 147 | 458 | 507 | 462 | 631 |
3000 m | - | 23 | 5 | 58 | - | 54 | 90 | - | - | - | - | - |
300 m | - | - | - | - | - | 116 | - | - | - | - | - | - |
2000 m | - | - | - | - | - | - | - | 14 | 53 | 51 | - | - |
Ball 200 g | - | - | - | - | - | - | - | 259 | - | 408 | 631 | 552 |
60 m | - | - | - | - | - | - | - | 361 | - | 885 | 781 | 605 |
Weit Zone | - | - | - | - | - | - | - | 265 | - | 747 | 704 | 611 |
80 m | - | - | - | - | - | - | - | 315 | - | - | - | - |
Hoch | - | - | - | - | - | - | - | 671 | - | 1042 | 980 | 1231 |
100 mH 84.0 | - | - | - | - | - | - | - | 113 | - | - | - | - |
Kugel 4.00 kg | - | - | - | - | - | - | - | 336 | - | - | - | - |
Speer 600 gr | - | - | - | - | - | - | - | 181 | - | - | - | - |
Speer 400 gr | - | - | - | - | - | - | - | - | - | 244 | 99 | - |
Kugel 3.00 kg | - | - | - | - | - | - | - | - | - | - | 243 | - |
Diskus 0.75 kg | - | - | - | - | - | - | - | - | - | 52 | - | - |
Kugel 2.50 kg | - | - | - | - | - | - | - | - | - | - | - | 141 |
80 mH 76.2 | - | - | - | - | - | - | - | - | - | - | 115 | - |
UBS Kids Cup | - | - | - | - | - | - | - | 252 | - | 643 | 641 | - |
Discipline | 2013 |
---|---|
50 m | 191 |
Weit | 273 |
Discipline | Performance | Location | Date | Points | |
---|---|---|---|---|---|
50 m | 8.07 | Aigle | 13.01.13 | 434 | |
Weit | 4.09 | Aigle | 13.01.13 | 420 |
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2000 m Steeple | 5:40.92 | Pliezhausen GER | 14.05.23 | 1071 | |
1500 m | 3:48.43 | Pfungstatt GER | 18.06.22 | 1046 | |
3000 m Steeple | 8:49.17 | Oordegem BEL | 28.05.23 | 1044 | |
5000 m | 14:13.57 | Ninove BEL | 22.06.23 | 1041 | |
3000 m | 8:24.08 | Meilen | 20.06.20 | 1003 | |
1000 m | 2:32.12 | Wetzikon ZH | 16.06.20 | 967 | |
800 m | 1:56.70 | Aarau | 31.07.20 | 955 | |
600 m | 1:24.93 | Sion | 29.04.17 | 935 | |
300 m | 39.87 | Sion | 23.04.16 | 764 | |
2000 m | 6:17.38 | Thun | 06.09.14 | 719 | |
Ball 200 g | 48.88 | Ovronnaz | 25.07.14 | 565 | |
60 m | 8.57 | Ovronnaz | 25.07.14 | 563 | |
Weit Zone | 4.78 | Ovronnaz | 25.07.14 | 536 | |
Weit | 4.63 | 0.5 | Martigny | 10.05.14 | 511 |
80 m | 11.10 | 0.3 | Martigny | 10.05.14 | 510 |
Hoch | 1.40 | Martigny | 10.05.14 | 475 | |
100 mH 84.0 | 18.13 | -0.6 | Sion | 13.06.14 | 417 |
Kugel 4.00 kg | 7.13 | Martigny | 10.05.14 | 373 | |
Speer 600 gr | 26.14 | Sion | 13.06.14 | 346 | |
Speer 400 gr | 25.70 | Sion | 25.09.11 | 339 | |
Kugel 3.00 kg | 6.42 | Sierre | 10.09.11 | 328 | |
Diskus 0.75 kg | 19.07 | Sion | 15.06.12 | 313 | |
Kugel 2.50 kg | 5.69 | Sierre | 11.09.10 | 281 | |
80 mH 76.2 | 16.97 | 0.0 | Martigny | 17.06.11 | 199 |
UBS Kids Cup | 1664 | Ovronnaz | 25.07.14 |
Discipline | Performance | Wind | Location | Date | Points iPoints calculation Mentioned points represent the absolute performance value according to the Swiss Athletics conversion table. |
---|---|---|---|---|---|
2000 m Steeple | 5:40.92 | Pliezhausen GER | 14.05.23 | 1071 | |
3000 m Steeple | 8:49.17 | Oordegem BEL | 28.05.23 | 1044 | |
1500 m | 3:48.85 | Genève | 10.06.23 | 1043 | |
5000 m | 14:13.57 | Ninove BEL | 22.06.23 | 1041 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2020 | 1:56.70 | Aarau | 31.07.20 | 955 | |
2018 | 1:57.70 | Basel | 02.06.18 | 938 | |
2017 | 1:59.31 | Langenthal | 03.09.17 | 911 | |
2016 | 2:00.89 | Sion | 12.06.16 | 886 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2018 | 1:26.23 | Sion | 28.04.18 | 904 | |
2017 | 1:24.93 | Sion | 29.04.17 | 935 | |
2016 | 1:28.34 | Sion | 23.04.16 | 856 | |
2014 | 1:40.13 | Sion | 15.06.14 | 612 | |
2012 | 1:54.70 | Sion | 17.06.12 | 369 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 5:40.92 | Pliezhausen GER | 14.05.23 | 1071 | |
2022 | 5:48.35 | Pliezhausen GER | 08.05.22 | 1029 | |
2021 | 5:50.76 | Pliezhausen, GER | 08.05.21 | 1015 | |
2018 | 6:08.66 | Sion | 10.06.18 | 918 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 8:49.17 | Oordegem BEL | 28.05.23 | 1044 | |
2022 | 8:49.47 | Uster | 10.06.22 | 1042 | |
2021 | 8:55.63 | Décines-Charpieu FRA | 19.06.21 | 1020 | |
2020 | 9:16.10 | Uster | 26.06.20 | 947 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 14:13.57 | Ninove BEL | 22.06.23 | 1041 | |
2021 | 14:52.91 | Nottwil | 04.09.21 | 953 | |
2020 | 14:46.16 | Frauenfeld | 22.08.20 | 968 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 3:48.85 | Genève | 10.06.23 | 1043 | |
2022 | 3:48.43 | Pfungstatt GER | 18.06.22 | 1046 | |
2021 | 3:52.56 | Langenthal | 26.06.21 | 1011 | |
2020 | 3:56.44 | Regensdorf | 08.08.20 | 979 | |
2018 | 4:04.44 | Basel | 21.05.18 | 914 | |
2017 | 4:07.98 | Martigny | 10.06.17 | 887 | |
2016 | 4:10.68 | Lausanne | 25.08.16 | 866 | |
2015 | 4:31.09 | Zofingen | 08.08.15 | 717 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2020 | 2:32.12 | Wetzikon ZH | 16.06.20 | 967 | |
2017 | 2:37.00 | Langenthal | 25.05.17 | 905 | |
2016 | 2:40.59 | Lausanne | 30.04.16 | 862 | |
2014 | 2:52.43 | Martigny | 04.06.14 | 726 | |
2013 | 3:15.53 | Sion | 12.06.13 | 499 | |
2012 | 3:17.17 | Sion | 23.05.12 | 484 | |
2011 | 3:19.20 | Martigny | 28.05.11 | 467 | |
2010 | 3:25.61 | Sion | 04.06.10 | 414 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2021 | 8:35.19 | Bern | 21.08.21 | 960 | |
2020 | 8:24.08 | Meilen | 20.06.20 | 1003 | |
2018 | 9:14.36 | Thun | 30.06.18 | 819 | |
2016 | 9:29.13 | Langenthal | 22.05.16 | 769 | |
2015 | 9:49.88 | Thun | 20.06.15 | 701 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2016 | 39.87 | Sion | 23.04.16 | 764 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2014 | 6:17.38 | Thun | 06.09.14 | 719 | |
2013 | 6:59.40 | Martigny | 14.06.13 | 527 | |
2012 | 7:05.20 | Sion | 15.06.12 | 503 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2014 | 48.88 | Ovronnaz | 25.07.14 | 565 | |
2012 | 43.63 | Sierre | 11.05.12 | 502 | |
2011 | 36.55 | Sierre | 10.06.11 | 416 | |
2010 | 28.37 | Sion | 24.04.10 | 314 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2014 | 8.57 | Ovronnaz | 25.07.14 | 563 | |
2012 | 9.23 | Sion | 23.05.12 | 421 | |
2011 | 9.22 | Sierre | 10.06.11 | 423 | |
2010 | 9.48* | Martigny | 12.06.10 | 374 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2014 | 4.78 | Ovronnaz | 25.07.14 | 536 | |
2012 | 4.16 | Sion | 02.06.12 | 432 | |
2011 | 4.04 | Ovronnaz | 05.08.11 | 412 | |
2010 | 3.80 | Sion | 24.04.10 | 372 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2014 | 4.63 | 0.5 | Martigny | 10.05.14 | 511 |
2011 | 4.02* | Sion | 25.09.11 | 409 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2014 | 11.10 | 0.3 | Martigny | 10.05.14 | 510 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2014 | 1.40 | Martigny | 10.05.14 | 475 | |
2012 | 1.20 | Sion | 17.06.12 | 329 | |
2011 | 1.15 | Sion | 14.05.11 | 292 | |
2010 | 1.10 | Sierre | 11.09.10 | 256 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2014 | 18.13 | -0.6 | Sion | 13.06.14 | 417 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2014 | 7.13 | Martigny | 10.05.14 | 373 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2014 | 26.14 | Sion | 13.06.14 | 346 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2012 | 20.36 | Sion | 17.06.12 | 255 | |
2011 | 25.70 | Sion | 25.09.11 | 339 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2011 | 6.42 | Sierre | 10.09.11 | 328 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2012 | 19.07 | Sion | 15.06.12 | 313 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2010 | 5.69 | Sierre | 11.09.10 | 281 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2011 | 16.97 | 0.0 | Martigny | 17.06.11 | 199 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2014 | 1664 | Ovronnaz | 25.07.14 | ||
2012 | 1286 | Sierre | 11.05.12 | ||
2011 | 1185 | Sierre | 10.06.11 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2013 | 8.07 | Aigle | 13.01.13 | 434 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2013 | 4.09 | Aigle | 13.01.13 | 420 |
Indoor | Outdoor | |
---|---|---|
2023 | 1500 m 5000 m 2000 m Steeple 3000 m Steeple | |
2022 | 1500 m 2000 m Steeple 3000 m Steeple | |
2021 | 1500 m 3000 m 5000 m 2000 m Steeple 3000 m Steeple | |
2020 | 800 m 1000 m 1500 m 3000 m 5000 m 3000 m Steeple | |
2018 | 600 m 800 m 1500 m 3000 m 2000 m Steeple | |
2017 | 600 m 800 m 1000 m 1500 m | |
2016 | 300 m 600 m 800 m 1000 m 1500 m 3000 m | |
2015 | 1500 m 3000 m | |
2014 | 60 m 80 m 600 m 1000 m 2000 m 100 mH 84.0 Hoch Weit Weit Zone Kugel 4.00 kg Speer 600 gr Ball 200 g UBS Kids Cup | |
2013 | 50 m Weit | 1000 m 2000 m |
2012 | 60 m 600 m 1000 m 2000 m Hoch Weit Zone Diskus 0.75 kg Speer 400 gr Ball 200 g UBS Kids Cup | |
2011 | 60 m 1000 m 80 mH 76.2 Hoch Weit Weit Zone Kugel 3.00 kg Speer 400 gr Ball 200 g UBS Kids Cup | |
2010 | 60 m 1000 m Hoch Weit Zone Kugel 2.50 kg Ball 200 g |
Indoor | Outdoor |
---|---|
50 m Weit | 60 m 80 m 300 m 600 m 800 m 1000 m 1500 m 2000 m 3000 m 5000 m 80 mH 76.2 100 mH 84.0 2000 m Steeple 3000 m Steeple Hoch Weit Weit Zone Kugel 4.00 kg Kugel 3.00 kg Kugel 2.50 kg Diskus 0.75 kg Speer 600 gr Speer 400 gr Ball 200 g UBS Kids Cup |
Year | Location | Discipline | Round | Rank | Performance |
---|---|---|---|---|---|
2021 | Tallinn | 3000 m Steeple | Round 1 | 24 / 33 | 9:08.42 |
Due to a technical problem, the results of the current outdoor season are momentarily out of date.
Thanks for your understanding.
The Stat'hletics.ch team