CABV Martigny
(until 2018 at CA Sion)
(until 2013 at SFG Conthey)
1998
Men
No results yet for this season.
No available rankings for current year.
Discipline | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
200 m | 47 | - | - | - | 36 | - | - | 152 | - | - | - | - | - |
300 m | 57 | - | - | - | - | 41 | - | - | 137 | - | - | - | - |
100 m | 66 | - | - | 244 | 61 | 114 | 102 | 307 | 286 | - | - | - | - |
Hoch | - | - | - | - | - | 194 | 166 | 127 | 108 | 228 | 450 | 633 | 1033 |
400 m | 51 | - | - | - | - | 173 | 113 | 165 | 144 | - | - | - | - |
60 m | - | - | - | - | - | - | - | - | - | - | - | 505 | 359 |
Weit | 20 | - | - | 137 | - | 63 | 136 | 137 | 100 | 405 | 517 | - | - |
Stab | 18 | 24 | 25 | 4 | 14 | 17 | 26 | 60 | 110 | 148 | - | - | - |
Drei | - | 41 | 51 | - | - | - | - | - | - | - | - | - | - |
110 mH 99.1 | - | - | - | - | - | - | 42 | - | - | - | - | - | - |
Kugel 5.00 kg | - | - | - | - | - | - | - | 96 | 81 | - | - | - | - |
80 m | - | - | - | - | - | - | - | - | - | 88 | 157 | - | - |
110 mH 91.4 | - | - | - | - | - | - | - | - | 48 | - | - | - | - |
Kugel 4.00 kg | - | - | - | - | - | - | - | - | - | 46 | 158 | - | - |
1000 m | - | - | - | - | - | - | - | - | 256 | 409 | 441 | 415 | 671 |
Kugel 6.00 kg | - | - | - | - | - | - | 48 | - | - | - | - | - | - |
Diskus 1.50 kg | - | - | - | - | - | - | - | 51 | 20 | - | - | - | - |
600 m | - | - | - | - | - | - | - | 186 | - | - | 182 | - | - |
Speer 700 gr | - | - | - | - | - | - | - | 79 | 32 | - | - | - | - |
100 mH 84.0 | - | - | - | - | - | - | - | - | - | 59 | 87 | - | - |
1500 m | - | - | - | - | - | 236 | 241 | - | 232 | - | - | - | - |
Speer 800 gr | - | - | - | - | - | 192 | 156 | - | - | - | - | - | - |
Diskus 1.00 kg | - | - | - | - | - | - | - | - | - | 54 | 141 | - | - |
Kugel 3.00 kg | - | - | - | - | - | - | - | - | - | - | - | 50 | 371 |
Weit Zone | - | - | - | - | - | - | - | - | - | - | - | 325 | 152 |
Diskus 1.75 kg | - | - | - | - | - | - | 59 | - | - | - | - | - | - |
Diskus 2.00 kg | - | - | - | - | - | 142 | - | - | - | - | - | - | - |
80 mH 76.2 | - | - | - | - | - | - | - | - | - | - | - | 42 | - |
Kugel 7.26 kg | - | - | - | - | - | 192 | - | - | - | - | - | - | - |
Speer 600 gr | - | - | - | - | - | - | - | - | - | - | 189 | - | - |
Speer 400 gr | - | - | - | - | - | - | - | - | - | - | - | 163 | 294 |
Zehnkampf U20 M | - | - | - | - | - | - | 12 | - | - | - | - | - | - |
Sechskampf U16 M | - | - | - | - | - | - | - | - | - | 27 | 35 | - | - |
Zehnkampf U18 M | - | - | - | - | - | - | - | - | 14 | - | - | - | - |
Zehnkampf M | - | - | - | - | - | 31 | - | - | - | - | - | - | - |
150 m | 20 | - | - | - | - | - | - | - | - | - | - | - | - |
Discipline | 2023 | 2020 | 2019 | 2018 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|
200 m | - | - | 11 | - | - | - | - | - |
50 m | - | - | 8 | - | - | 78 | 134 | 176 |
Hoch | - | - | - | - | 38 | 42 | 100 | 143 |
60 m | 109 | - | 33 | - | - | 224 | - | - |
Weit | 26 | - | - | 61 | 75 | 59 | 197 | 230 |
Stab | 13 | 5 | 9 | 30 | 44 | - | - | - |
50 mH 91.4 | - | - | - | - | - | 7 | - | - |
60 mH 91.4 | - | - | - | - | - | 20 | - | - |
50 mH 84.0 | - | - | - | - | - | - | 5 | 12 |
Kugel 5.00 kg | - | - | - | - | - | 49 | - | - |
Kugel 4.00 kg | - | - | - | - | - | - | 39 | 49 |
Discipline | Performance | Location | Date | Points | |
---|---|---|---|---|---|
200 m | 22.29 | Magglingen | 03.02.19 | 985 | |
50 m | 6.18 | Aigle | 20.01.19 | 978 | |
60 m | 7.11 | Magglingen | 02.02.19 | 968 | |
Stab | 4.80 | St. Gallen | 15.02.20 | 939 | |
Weit | 6.55 | Magglingen | 05.02.23 | 843 | |
Hoch | 1.81 | Aigle | 10.01.15 | 776 | |
50 mH 91.4 | 8.26 | Aigle | 11.01.14 | 696 | |
60 mH 91.4 | 9.72 | Magglingen | 26.01.14 | 694 | |
50 mH 84.0 | 8.71 | Aigle | 13.01.13 | 596 | |
Kugel 5.00 kg | 9.52 | Aigle | 11.01.14 | 520 | |
Kugel 4.00 kg | 9.44 | Aigle | 13.01.13 | 515 |
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
100 m | 10.90 | 1.6 | Bulle | 03.06.23 | 1007 |
200 m | 22.06 | -1.6 | Basel | 29.05.23 | 1005 |
Stab | 4.90 | Basel | 11.09.20 | 962 | |
300 m | 36.24 | Sion | 28.04.18 | 951 | |
400 m | 50.15 | Bulle | 03.06.23 | 949 | |
Weit | 7.08 | 1.6 | Sion | 10.06.23 | 937 |
Hoch | 1.76 | Sion | 06.06.15 | 739 | |
Drei | 12.28 | 1.1 | Colombier | 17.09.22 | 724 |
110 mH 99.1 | 16.98 | 0.0 | Sion | 24.09.17 | 699 |
80 m | 10.28 | 0.1 | Martigny | 04.05.13 | 671 |
110 mH 91.4 | 17.62 | 0.0 | Martigny | 28.09.14 | 628 |
Kugel 4.00 kg | 11.28 | Martigny | 04.05.13 | 625 | |
1000 m | 3:02.30 | Martigny | 10.05.14 | 623 | |
Kugel 6.00 kg | 11.07 | Sion | 23.09.17 | 613 | |
Diskus 1.50 kg | 34.38 | Martigny | 27.09.14 | 606 | |
Speer 700 gr | 43.12 | Sion | 13.06.14 | 600 | |
600 m | 1:40.76 | Sion | 25.04.15 | 600 | |
100 mH 84.0 | 16.47 | 0.8 | Sion | 29.09.13 | 588 |
Kugel 5.00 kg | 10.59 | Martigny | 28.09.14 | 584 | |
1500 m | 4:54.22 | Sion | 24.09.17 | 567 | |
Speer 800 gr | 40.61 | Sion | 24.09.17 | 564 | |
Diskus 1.00 kg | 29.16 | Sion | 29.09.13 | 508 | |
Kugel 3.00 kg | 9.24 | Martigny | 17.06.11 | 503 | |
60 m | 8.87 | Sion | 18.05.11 | 495 | |
Weit Zone | 4.53 | Martigny | 17.06.11 | 494 | |
Diskus 2.00 kg | 26.89 | Martigny | 23.09.18 | 465 | |
Kugel 7.26 kg | 8.46 | Martigny | 22.09.18 | 455 | |
Diskus 1.75 kg | 25.72 | Sion | 24.09.17 | 443 | |
80 mH 76.2 | 15.00 | 0.0 | Martigny | 17.06.11 | 386 |
Speer 600 gr | 22.85 | Sion | 15.06.12 | 295 | |
Speer 400 gr | 22.10 | Martigny | 18.06.11 | 283 | |
Zehnkampf M | 5211 | Martigny | 23.09.18 | 100 11.27+1.5/400 53.35/1500 5:00.06/0/HAUTEUR 1.70/PERCHE 4.40/LONGUEUR 6.57+0.8/POIDS7.26 8.46/DISQUE2.00 26.89/JAVELOT800 36.91 | |
Zehnkampf U20 M | 5917 | Sion | 24.09.17 | 100 11.51-1.9/400 52.07/1500 4:54.22/110H99.1 16.98+0.0/HAUTEUR 1.71/PERCHE 4.20/LONGUEUR 6.15+1.8/POIDS6.00 11.07/DISQUE1.75 25.72/JAVELOT800 40.61 | |
Sechskampf U16 M | 3345 | Sion | 29.09.13 | 1000 3:12.69/100H84.0 16.47+0.8/0/HAUTEUR 1.58/0/LONGUEUR 4.87+0.0/0/POIDS4.00 10.31/0/DISQUE1.00 29.16/0 | |
150 m | 16.42 | 0.2 | Langenthal | 18.05.23 | 0 |
Zehnkampf U18 M | 5233 | Martigny | 28.09.14 | 100 11.98+0.3/400 54.60/1500 5:12.01/110H91.4 17.62+0.0/HAUTEUR 1.74/PERCHE 3.20/LONGUEUR 5.87+0.0/POIDS5.00 10.59/DISQUE1.50 34.38/JAVELOT700 29.70 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 36.61 | Sion | 30.04.23 | 931 | |
2018 | 36.24 | Sion | 28.04.18 | 951 | |
2014 | 39.29 | Sion | 03.05.14 | 793 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2023 | 10.90 | 1.6 | Bulle | 03.06.23 | 1007 |
2020 | 11.80 | -1.0 | Martigny | 22.07.20 | 836 |
2019 | 11.09 | 1.3 | Thun | 19.06.19 | 969 |
2018 | 11.27 | 1.5 | Martigny | 22.09.18 | 934 |
2017 | 11.29 | 1.2 | Yverdon-les-Bains | 19.08.17 | 931 |
2015 | 11.86 | -0.9 | Bulle | 31.05.15 | 825 |
2014 | 11.85 | 0.7 | Martigny | 10.05.14 | 827 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 50.15 | Bulle | 03.06.23 | 949 | |
2018 | 53.35 | Martigny | 22.09.18 | 827 | |
2017 | 52.07 | Sion | 23.09.17 | 875 | |
2015 | 53.53 | Sion | 06.06.15 | 821 | |
2014 | 53.08 | Lausanne | 24.05.14 | 837 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2023 | 22.06 | -1.6 | Basel | 29.05.23 | 1005 |
2019 | 22.10 | 1.8 | Martigny | 14.06.19 | 1002 |
2015 | 23.59 | -0.4 | Thun | 21.06.15 | 873 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 4.60 | Martigny (Place Centrale) | 06.08.23 | 892 | |
2022 | 4.45 | Colombier | 17.09.22 | 856 | |
2021 | 4.30 | Basel | 18.09.21 | 821 | |
2020 | 4.90 | Basel | 11.09.20 | 962 | |
2019 | 4.65 | Basel | 23.08.19 | 903 | |
2018 | 4.60 | Yverdon-les-Bains | 18.08.18 | 892 | |
2017 | 4.30 | Lausanne | 10.09.17 | 821 | |
2015 | 3.80 | Martigny | 13.06.15 | 704 | |
2014 | 3.20 | Winterthur | 23.08.14 | 563 | |
2013 | 2.80 | Martigny | 15.06.13 | 469 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2023 | 7.08 | 1.6 | Sion | 10.06.23 | 937 |
2020 | 6.06 | 1.0 | Sion | 25.09.20 | 757 |
2018 | 6.57 | 0.8 | Martigny | 22.09.18 | 846 |
2017 | 6.15 | 1.8 | Sion | 23.09.17 | 772 |
2015 | 6.13 | -0.5 | Martigny | 12.06.15 | 769 |
2014 | 6.19 | 0.0 | Sion | 13.06.14 | 779 |
2013 | 5.43 | 1.9 | Martigny | 15.06.13 | 647 |
2012 | 5.15 | 0.6 | Martigny | 23.09.12 | 599 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2018 | 1.70 | Martigny | 22.09.18 | 695 | |
2017 | 1.71 | Sion | 23.09.17 | 702 | |
2015 | 1.76 | Sion | 06.06.15 | 739 | |
2014 | 1.75 | Thun | 07.09.14 | 732 | |
2013 | 1.68 | Sion | 20.04.13 | 680 | |
2012 | 1.50 | Sion | 28.04.12 | 549 | |
2011 | 1.38 | Martigny | 18.06.11 | 461 | |
2010 | 1.20 | Martigny | 12.06.10 | 329 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2022 | 12.28 | 1.1 | Colombier | 17.09.22 | 724 |
2021 | 11.67 | -0.5 | Basel | 18.09.21 | 671 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2017 | 16.98 | 0.0 | Sion | 24.09.17 | 699 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2013 | 10.28 | 0.1 | Martigny | 04.05.13 | 671 |
2012 | 10.77 | 0.4 | Martigny | 06.06.12 | 572 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2014 | 17.62 | 0.0 | Martigny | 28.09.14 | 628 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2013 | 11.28 | Martigny | 04.05.13 | 625 | |
2012 | 9.31 | Martigny | 05.05.12 | 507 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2014 | 3:02.30 | Martigny | 10.05.14 | 623 | |
2013 | 3:12.69 | Sion | 29.09.13 | 524 | |
2012 | 3:12.21 | Martigny | 06.06.12 | 529 | |
2011 | 3:16.38 | Sion | 22.06.11 | 491 | |
2010 | 3:27.63 | Sion | 04.06.10 | 398 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2017 | 11.07 | Sion | 23.09.17 | 613 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2015 | 31.05 | Sion | 25.04.15 | 544 | |
2014 | 34.38 | Martigny | 27.09.14 | 606 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2015 | 1:40.76 | Sion | 25.04.15 | 600 | |
2012 | 1:42.96 | Sion | 17.06.12 | 560 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2015 | 36.82 | Martigny | 13.06.15 | 508 | |
2014 | 43.12 | Sion | 13.06.14 | 600 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2013 | 16.47 | 0.8 | Sion | 29.09.13 | 588 |
2012 | 17.72 | 0.0 | Langenthal | 24.06.12 | 457 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2015 | 10.59 | Sion | 25.04.15 | 584 | |
2014 | 10.59 | Martigny | 28.09.14 | 584 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2018 | 5:00.06 | Martigny | 23.09.18 | 532 | |
2017 | 4:54.22 | Sion | 24.09.17 | 567 | |
2014 | 5:12.01 | Martigny | 28.09.14 | 465 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2018 | 36.91 | Martigny | 23.09.18 | 509 | |
2017 | 40.61 | Sion | 24.09.17 | 564 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2013 | 29.16 | Sion | 29.09.13 | 508 | |
2012 | 21.25 | Martigny | 23.09.12 | 356 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2011 | 9.24 | Martigny | 17.06.11 | 503 | |
2010 | 6.25 | Martigny | 08.05.10 | 317 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2011 | 8.87 | Sion | 18.05.11 | 495 | |
2010 | 9.13 | Martigny | 08.05.10 | 441 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2011 | 4.53 | Martigny | 17.06.11 | 494 | |
2010 | 4.40 | Martigny | 11.06.10 | 472 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2017 | 25.72 | Sion | 24.09.17 | 443 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2011 | 15.00 | 0.0 | Martigny | 17.06.11 | 386 |
2010 | 16.20 | 2.2 | Martigny | 11.06.10 | 265 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2018 | 26.89 | Martigny | 23.09.18 | 465 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2012 | 22.85 | Sion | 15.06.12 | 295 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2018 | 8.46 | Martigny | 22.09.18 | 455 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2011 | 22.10 | Martigny | 18.06.11 | 283 | |
2010 | 17.94 | Martigny | 12.06.10 | 216 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2017 | 5917 | Sion | 24.09.17 | 100 11.51-1.9/400 52.07/1500 4:54.22/110H99.1 16.98+0.0/HAUTEUR 1.71/PERCHE 4.20/LONGUEUR 6.15+1.8/POIDS6.00 11.07/DISQUE1.75 25.72/JAVELOT800 40.61 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2013 | 3345 | Sion | 29.09.13 | 1000 3:12.69/100H84.0 16.47+0.8/0/HAUTEUR 1.58/0/LONGUEUR 4.87+0.0/0/POIDS4.00 10.31/0/DISQUE1.00 29.16/0 | |
2012 | 2885 | Martigny | 23.09.12 | 100H84.0 17.79-0.2/LONGUEUR 5.15+0.6/POIDS4.00 8.52/HAUTEUR 1.50/DISQUE1.00 21.25/1000 3:18.59 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2014 | 5233 | Martigny | 28.09.14 | 100 11.98+0.3/400 54.60/1500 5:12.01/110H91.4 17.62+0.0/HAUTEUR 1.74/PERCHE 3.20/LONGUEUR 5.87+0.0/POIDS5.00 10.59/DISQUE1.50 34.38/JAVELOT700 29.70 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2018 | 5211 | Martigny | 23.09.18 | 100 11.27+1.5/400 53.35/1500 5:00.06/0/HAUTEUR 1.70/PERCHE 4.40/LONGUEUR 6.57+0.8/POIDS7.26 8.46/DISQUE2.00 26.89/JAVELOT800 36.91 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2023 | 16.42 | 0.2 | Langenthal | 18.05.23 | 0 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2019 | 6.18 | Aigle | 20.01.19 | 978 | |
2014 | 6.66 | Aigle | 11.01.14 | 815 | |
2013 | 7.08 | Aigle | 20.01.13 | 686 | |
2012 | 7.49 | Aigle | 22.01.12 | 574 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2019 | 22.29 | Magglingen | 03.02.19 | 985 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2015 | 1.81 | Aigle | 10.01.15 | 776 | |
2014 | 1.75 | Aigle | 11.01.14 | 732 | |
2013 | 1.64 | Aigle | 13.01.13 | 651 | |
2012 | 1.40 | Aigle | 22.01.12 | 475 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 7.31 | Magglingen | 29.01.23 | 905 | |
2019 | 7.11 | Magglingen | 02.02.19 | 968 | |
2014 | 7.76 | Magglingen | 23.02.14 | 771 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 6.55 | Magglingen | 05.02.23 | 843 | |
2018 | 6.04 | Zürich | 13.01.18 | 753 | |
2015 | 5.83 | Aigle | 18.01.15 | 716 | |
2014 | 5.82 | Magglingen | 26.01.14 | 715 | |
2013 | 4.90 | Aigle | 13.01.13 | 556 | |
2012 | 4.60 | Aigle | 22.01.12 | 506 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 4.60 | Magglingen | 04.02.23 | 892 | |
2020 | 4.80 | St. Gallen | 15.02.20 | 939 | |
2019 | 4.65 | St. Gallen | 16.02.19 | 903 | |
2018 | 3.80 | Magglingen | 03.02.18 | 704 | |
2015 | 3.00 | Aigle | 18.01.15 | 516 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2014 | 8.26 | Aigle | 11.01.14 | 696 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2014 | 9.72 | Magglingen | 26.01.14 | 694 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2013 | 8.71 | Aigle | 13.01.13 | 596 | |
2012 | 9.62 | Aigle | 22.01.12 | 419 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2014 | 9.52 | Aigle | 11.01.14 | 520 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2013 | 9.44 | Aigle | 13.01.13 | 515 | |
2012 | 8.50 | Aigle | 22.01.12 | 458 |
Indoor | Outdoor | |
---|---|---|
2023 | 60 m Stab Weit | 100 m 150 m 200 m 300 m 400 m Stab Weit |
2022 | Stab Drei | |
2021 | Stab Drei | |
2020 | Stab | 100 m Stab Weit |
2019 | 50 m 60 m 200 m Stab | 100 m 200 m Stab |
2018 | Stab Weit | 100 m 300 m 400 m 1500 m Hoch Stab Weit Kugel 7.26 kg Diskus 2.00 kg Speer 800 gr Zehnkampf M |
2017 | 100 m 400 m 1500 m 110 mH 99.1 Hoch Stab Weit Kugel 6.00 kg Diskus 1.75 kg Speer 800 gr Zehnkampf U20 M | |
2015 | Hoch Stab Weit | 100 m 200 m 400 m 600 m Hoch Stab Weit Kugel 5.00 kg Diskus 1.50 kg Speer 700 gr |
2014 | 50 m 60 m 50 mH 91.4 60 mH 91.4 Hoch Weit Kugel 5.00 kg | 100 m 300 m 400 m 1000 m 1500 m 110 mH 91.4 Hoch Stab Weit Kugel 5.00 kg Diskus 1.50 kg Speer 700 gr Zehnkampf U18 M |
2013 | 50 m 50 mH 84.0 Hoch Weit Kugel 4.00 kg | 80 m 1000 m 100 mH 84.0 Hoch Stab Weit Kugel 4.00 kg Diskus 1.00 kg Sechskampf U16 M |
2012 | 50 m 50 mH 84.0 Hoch Weit Kugel 4.00 kg | 80 m 600 m 1000 m 100 mH 84.0 Hoch Weit Kugel 4.00 kg Diskus 1.00 kg Speer 600 gr Sechskampf U16 M |
2011 | 60 m 1000 m 80 mH 76.2 Hoch Weit Zone Kugel 3.00 kg Speer 400 gr | |
2010 | 60 m 1000 m 80 mH 76.2 Hoch Weit Zone Kugel 3.00 kg Speer 400 gr |
Indoor | Outdoor |
---|---|
50 m 60 m 200 m 50 mH 84.0 50 mH 91.4 60 mH 91.4 Hoch Stab Weit Kugel 5.00 kg Kugel 4.00 kg | 60 m 80 m 100 m 150 m 200 m 300 m 400 m 600 m 1000 m 1500 m 80 mH 76.2 100 mH 84.0 110 mH 91.4 110 mH 99.1 Hoch Stab Weit Weit Zone Drei Kugel 7.26 kg Kugel 6.00 kg Kugel 5.00 kg Kugel 4.00 kg Kugel 3.00 kg Diskus 2.00 kg Diskus 1.75 kg Diskus 1.50 kg Diskus 1.00 kg Speer 800 gr Speer 700 gr Speer 600 gr Speer 400 gr Sechskampf U16 M Zehnkampf U18 M Zehnkampf U20 M Zehnkampf M |
Due to a technical problem, the results of the current outdoor season are momentarily out of date.
Thanks for your understanding.
The Stat'hletics.ch team