Year | Name |
---|---|
2022 | Mujinga Kambundji |
2021 | Ajla del Ponte |
2020 | Ajla del Ponte |
2019 | Mujinga Kambundji |
2018 | Lea Sprunger |
2017 | Lea Sprunger |
2016 | Nicole Büchler |
2015 | Selina Büchel |
2014 | Mujinga Kambundji |
2013 | Ellen Sprunger |
2012 | Ellen Sprunger |
2011 | Lisa Urech |
2010 | Irene Pusterla |
2009 | Nicole Büchler |
2008 | Nicole Büchler |
2007 | Linda Züblin |
2006 | Simone Oberer |
2005 | Corinne Müller |
2004 | Sabrina Altermatt |
Year | Name |
---|---|
2022 | Simon Ehammer |
2021 | Jason Joseph |
2020 | Simon Ehammer |
2019 | Julien Wanders |
2018 | Alex Wilson |
2017 | Kariem Hussein |
2016 | Tadesse Abraham |
2015 | Kariem Hussein |
2014 | Kariem Hussein |
2013 | Alex Wilson |
2012 | Viktor Röthlin |
2011 | Amaru Reto Schenkel |
2010 | Viktor Röthlin |
2009 | Marco Cribari |
2008 | Viktor Röthlin |
2007 | Viktor Röthlin |
2006 | Viktor Röthlin |
2005 | Christian Belz |
2004 | Viktor Röthlin |
Year | Name |
---|---|
2022 | Audrey Werro |
2021 | Ditaji Kambundji |
2020 | Ditaji Kambundji |
2019 | Delia Sclabas |
2018 | Delia Sclabas |
2017 | Géraldine Ruckstuhl |
2016 | Angelica Moser |
2015 | Caroline Agnou |
2014 | Angelica Moser |
2013 | Noemi Zbären |
2012 | Noemi Zbären |
2011 | Noemi Zbären |
2010 | Noemi Zbären |
2009 | Mujinga Kambundji |
2008 | Lisa Urech |
2007 | Anna Katharina Schmid |
2006 | Valentine Arrieta |
2005 | Clélia Reuse |
2004 | - |
Year | Name |
---|---|
2022 | 4x400m Women (Lemmens, Niederberger, Fahr, Giger, King) |
2021 | 4x100m Women (Dietsche, del Ponte, Kambundji, Kora) |
2020 | 4x400-Mixedstaffel LC Zürich (Ricky Petrucciani, Silke Lemmens, Yasmin Giger und William Reais) |
2019 | 4x100m Women (Kambundji, del Ponte, Atcho, Kora) |
2018 | 4x100m Women (Kambundji, del Ponte, Atcho, Kora) |
2017 | 4x100m Women (Kambundji, del Ponte, Atcho, Kora) |
2016 | EC Halfmarathon Team Men |
2015 | 4x100 U23 Women (Weiss, Atcho, Keller, Zbären) |
2014 | EC Marathon Team Men |
2013 | 4x100m Women (Kambundji, Lavanchy, Sprunger E., Sprunger L.) |
2012 | 4x100m Women (Cueni, Gasser, Kambundji, Lavanchy, Reuse, Sprunger E., Sprunger L.) |
2011 | - |
2010 | 4x100m Men (Mancini, Beyene, Schenkel, Schneeberger) |
2009 | 4x100m Men (Mancini, Schneeberger, Schenkel, Cribari) |
2008 | 4x100m Men (Baumann, Schneeberger, Cribari, Schenkel, Kundert) |
2007 | 4x100 Women EYOF (Gilgen, Muamba, Sprunger L., Arrieta) |
2006 | 4x100m Men (Baumann, Cribari, Niederhäuser, Lüthi, Schneeberger, Kundert) |
2005 | European Cup Team Men |
2004 | - |
Year | Name |
---|---|
2022 | Marco Kälin |
2021 | Adrian Rothenbühler |
2020 | Karl und René Wyler |
2019 | Marco Jäger |
2018 | Michi Rüegg |
2017 | Rolf Bättig |
2016 | Laurent Meuwly |
2015 | Marlis und Urs Göldi |
2014 | Flavio Zberg |
2013 | Marlis und Urs Göldi |
2012 | Gabi Schwarz |
2011 | Sven Rees |
2010 | Andrea Salvadè |
2009 | Laurent Meuwly |
2008 | Lucio di Tizio |
2007 | Roland und Raynald Mury |
2006 | Terry McHugh |
2005 | Hansruedi Herren |
2004 | Alain Piaget |
Year | Name |
---|---|
2022 | Mujinga Kambundji |
2019 | Mujinga Kambundji |
1999 | Anita Weyermann |
1990 | Anita Protti |
1978 | Cornelia Bürki |
1971 | Meta Antenen |
1966 | Meta Antenen |
Year | Name |
---|---|
2001 | André Bucher |
1999 | Marcel Schelbert |
1991 | Werner Günthör |
1987 | Werner Günthör |
1986 | Werner Günthör |
1981 | Roland Dalhäuser |
1978 | Markus Ryffel |
1975 | Rolf Bernhard |
1973 | Werner Dössegger |
1969 | Philippe Clerc |
1967 | Werner Duttweiler |
1965 | Urs von Wartburg |
1961 | Gérard Barras |
1960 | Bruno Galliker |
1958 | Christian Wägli |
1957 | Walter Tschudi |
1950 | Armin Scheurer |
Year | Name |
---|---|
2019 | 4x100m Women (Kambundji, del Ponte, Atcho, Kora) |
1962 | 4x100m Men |
1960 | 4x100m Men |
Year | Name |
---|---|
2019 | Adrian Rothenbühler |
2001 | Andy Vögtli |
1994 | Peter Schläpfer |
Year | Name |
---|---|
2018 | Julien Wanders |
2014 | Kariem Hussein |
Month | Year | Name |
---|---|---|
March | 2021 | Ajla del Ponte |
August | 2020 | Ajla del Ponte |
Month | Year | Name |
---|---|---|
January | 2020 | Julien Wanders |
February | 2018 | Julien Wanders |
November | 2011 | Viktor Röthlin |
February | 2008 | Viktor Röthlin |
April | 2007 | Viktor Röthlin |
Due to a technical problem, the results of the current outdoor season are momentarily out of date.
Thanks for your understanding.
The Stat'hletics.ch team