X-ATHLETICS (WRC)
Aubiére FRA - 28.01.2024
Women
800 m
Mark | Rank | Athlete | Club | Birthdate | Nationality | ||
---|---|---|---|---|---|---|---|
2:16.62 | 8D3 | Mathilde Rey | COVA Nyon | 29.03.00 | SUI | ||
2:18.39 | 1D2 | Celine Jansen | LV FrenkeFortuna | 05.05.96 | SUI | ||
2:18.82 | 2D2 | Lydia Boll | LC Schaffhausen | 01.12.99 | SUI | ||
2:28.64 | 6D2 | Caroline Agnou | Satus Biel-Bienne | 26.05.96 | SUI |
60 mH 84.0
Mark | Rank | Athlete | Club | Birthdate | Nationality | ||
---|---|---|---|---|---|---|---|
8.40 | 1D3 | Celine Jansen | LV FrenkeFortuna | 05.05.96 | SUI | ||
8.66 | 5D3 | Caroline Agnou | Satus Biel-Bienne | 26.05.96 | SUI | ||
8.72 | 3D2 | Lydia Boll | LC Schaffhausen | 01.12.99 | SUI | ||
8.75 | 4D2 | Lenja Heusser | TV Grenchen | 12.03.04 | SUI | ||
8.80 | 6D2 | Mathilde Rey | COVA Nyon | 29.03.00 | SUI |
Hoch
Mark | Rank | Athlete | Club | Birthdate | Nationality | ||
---|---|---|---|---|---|---|---|
1.79 | 3D1 | Mathilde Rey | COVA Nyon | 29.03.00 | SUI | ||
1.67 | 2D2 | Lydia Boll | LC Schaffhausen | 01.12.99 | SUI | ||
1.64 | 5D2 | Lenja Heusser | TV Grenchen | 12.03.04 | SUI | ||
1.64 | 4D2 | Caroline Agnou | Satus Biel-Bienne | 26.05.96 | SUI | ||
1.61 | 7D2 | Celine Jansen | LV FrenkeFortuna | 05.05.96 | SUI |
Weit
Mark | Rank | Athlete | Club | Birthdate | Nationality | ||
---|---|---|---|---|---|---|---|
6.02 | 5D1 | Lydia Boll | LC Schaffhausen | 01.12.99 | SUI | ||
5.93 | 7D1 | Mathilde Rey | COVA Nyon | 29.03.00 | SUI | ||
5.77 | 11D1 | Celine Jansen | LV FrenkeFortuna | 05.05.96 | SUI | ||
5.63 | 5D2 | Lenja Heusser | TV Grenchen | 12.03.04 | SUI | ||
5.60 | 13D1 | Caroline Agnou | Satus Biel-Bienne | 26.05.96 | SUI |
Kugel 4.00 kg
Mark | Rank | Athlete | Club | Birthdate | Nationality | ||
---|---|---|---|---|---|---|---|
13.92 | 1D2 | Caroline Agnou | Satus Biel-Bienne | 26.05.96 | SUI | ||
13.67 | 4D1 | Mathilde Rey | COVA Nyon | 29.03.00 | SUI | ||
13.33 | 6D1 | Lenja Heusser | TV Grenchen | 12.03.04 | SUI | ||
12.95 | 2D2 | Lydia Boll | LC Schaffhausen | 01.12.99 | SUI | ||
12.46 | 3D2 | Celine Jansen | LV FrenkeFortuna | 05.05.96 | SUI |
Fünfkampf W / U20 W Indoor
Mark | Rank | Athlete | Club | Birthdate | Nationality | Details | |
---|---|---|---|---|---|---|---|
4388 | 7f | Mathilde Rey | COVA Nyon | 29.03.00 | SUI | 8.80 / 1.79 / 13.67 / 5.93 / 2:16.62 | |
4207 | 9f | Lydia Boll | LC Schaffhausen | 01.12.99 | SUI | 8.72 / 1.67 / 12.95 / 6.02 / 2:18.82 | |
4104 | 11f | Celine Jansen | LV FrenkeFortuna | 05.05.96 | SUI | 8.40 / 1.61 / 12.46 / 5.77 / 2:18.39 | |
3993 | 16f | Caroline Agnou | Satus Biel-Bienne | 26.05.96 | SUI | 8.66 / 1.64 / 13.92 / 5.60 / 2:28.64 | |
3233 | 17f | Lenja Heusser | TV Grenchen | 12.03.04 | SUI | 8.75 / 1.64 / 13.33 / 5.63 / - |
Men
1000 m
Mark | Rank | Athlete | Club | Birthdate | Nationality | ||
---|---|---|---|---|---|---|---|
2:38.94 | 1D2 | Andrin Huber | TV Teufen | 27.06.04 | SUI | ||
2:49.78 | 10D2 | Simon Ehammer | TV Teufen | 07.02.00 | SUI |
60 mH 106.7
Mark | Rank | Athlete | Club | Birthdate | Nationality | ||
---|---|---|---|---|---|---|---|
7.71 | 1D3 | Simon Ehammer | TV Teufen | 07.02.00 | SUI | ||
8.23 | 5D2 | Andrin Huber | TV Teufen | 27.06.04 | SUI |
Stab
Mark | Rank | Athlete | Club | Birthdate | Nationality | ||
---|---|---|---|---|---|---|---|
5.21 | 1D1 | Simon Ehammer | TV Teufen | 07.02.00 | SUI | ||
4.51 | 3D2 | Andrin Huber | TV Teufen | 27.06.04 | SUI |
Siebenkampf M Indoor
Mark | Rank | Athlete | Club | Birthdate | Nationality | Details | |
---|---|---|---|---|---|---|---|
6242 | 1f | Simon Ehammer | TV Teufen | 07.02.00 | SUI | 6.78 / 7.63 / 14.00 / 1.98 / 7.71 / 5.21 / 2:49.78 | |
5568 | 11f | Andrin Huber | TV Teufen | 27.06.04 | SUI | 7.10 / 6.62 / 13.40 / 1.92 / 8.23 / 4.51 / 2:38.94 |